Destinations with connections to Spokane International Airport (GEG)
- airplanemode_active United States 32 Connecting Airports
Flights, Arrivals & Departures at Spokane International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(6) | 00:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 00:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8844 | 22:55 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7393 | 00:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7411 | 22:55 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6761 | 00:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 22:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4268 | 00:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3921 | 01:20 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3198 | 07:51 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2404 | 08:13 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2135 expand_more(1) | 08:26 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3331 | 08:26 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:36 | Scheduled | |
| Kalispell (FCA) | NetJets | EJA975 | 08:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3433 | 09:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4444 | 09:07 | Scheduled | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:27 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:34 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2200 expand_more(1) | 11:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3332 | 11:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1853 | 11:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN963 | 11:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1823 | 11:45 | Scheduled | |
| Houston (IAH) | United Express | UA4662 | 11:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5612 | 11:48 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 11:52 | Scheduled | |
| Seattle (SEA) | WestJet | WS8489 | 11:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(4) | 12:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:23 | Scheduled | |
| Dallas (DFW) | GOL | G36246 | 12:23 | Scheduled | |
| Dallas (DFW) | GOL | G36256 | 12:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB8135 | 12:23 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS449 expand_more(1) | 12:26 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3322 | 12:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:38 | Scheduled | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2562 | 13:50 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2020 | 13:59 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3075 expand_more(1) | 14:36 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7632 | 14:36 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(2) | 14:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4281 | 14:40 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2259 | 14:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(3) | 15:25 | Scheduled | |
| Seattle (SEA) | British Airways | BA7521 | 15:25 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7703 | 15:25 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 15:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(5) | 15:40 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4507 | 15:40 | Scheduled | |
| Seattle (SEA) | Air France | AF2690 | 15:40 | Scheduled | |
| Seattle (SEA) | Air France | AF2490 | 15:40 | Scheduled | |
| Seattle (SEA) | KLM | KL5397 | 15:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3053 | 15:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3262 | 15:41 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15:48 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4435 | 15:48 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:48 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:48 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:48 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(4) | 16:11 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5806 | 16:11 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:11 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(4) | 16:57 | Scheduled | |
| Seattle (SEA) | KLM | KL7398 | 16:57 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 16:57 | Scheduled | |
| Seattle (SEA) | SAS | SK3664 | 16:57 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 16:57 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2083 | 17:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2281 | 17:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA4753 expand_more(3) | 18:26 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4684 | 18:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9459 | 18:26 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7784 | 18:26 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3052 expand_more(1) | 18:44 | Scheduled | |
| Portland (PDX) | Condor | DE5181 | 18:44 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1433 expand_more(3) | 19:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5177 | 19:00 | Scheduled | |
| Seattle (SEA) | Finnair | AY2611 | 19:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2981 | 19:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2030 | 19:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(3) | 19:26 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5891 | 19:26 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6350 | 19:26 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 19:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1021 | 20:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN806 | 20:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA778 expand_more(2) | 20:30 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9250 | 20:30 | Scheduled | |
| Denver (DEN) | Swiss | LX3210 | 20:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1342 expand_more(5) | 20:56 | Scheduled | |
| Seattle (SEA) | Condor | DE5178 | 20:56 | Scheduled | |
| Seattle (SEA) | Finnair | AY2635 | 20:56 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7611 | 20:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2987 | 20:56 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7084 | 20:56 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2137 | 21:33 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1614 expand_more(7) | 22:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:15 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5183 | 22:15 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:15 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7278 | 22:15 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2117 | 22:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(4) | 22:32 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 22:32 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7122 | 22:32 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 22:32 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 22:32 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(8) | 22:47 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3034 | 22:47 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3082 | 22:47 | Scheduled | |
| Seattle (SEA) | KLM | KL6266 | 22:47 | Scheduled | |
| Seattle (SEA) | KLM | KL6265 | 22:47 | Scheduled | |
| Seattle (SEA) | SAS | SK3917 | 22:47 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 22:47 | Scheduled | |
| Seattle (SEA) | WestJet | WS5580 | 22:47 | Scheduled | |
| Seattle (SEA) | WestJet | WS5484 | 22:47 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(3) | 22:59 | Scheduled | |
| Portland (PDX) | British Airways | BA2943 | 22:59 | Scheduled | |
| Portland (PDX) | Icelandair | FI7605 | 22:59 | Scheduled | |
| Portland (PDX) | Icelandair | FI7605 | 22:59 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2295 | 23:07 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 23:07 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7636 | 23:07 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Arlington (QQG) | Vista America | VJA141 | 00:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2065 expand_more(1) | 05:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2058 | 05:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN908 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 05:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05:16 | Scheduled | |
| Dallas (DFW) | Iberia | IB8087 | 05:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2591 | 05:16 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2218 | 05:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN367 | 05:40 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2198 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5323 expand_more(1) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1877 | 06:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS279 expand_more(1) | 06:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2052 | 06:13 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1611 expand_more(4) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 06:20 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7554 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5241 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2095 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(7) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3026 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3268 | 06:50 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:50 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7408 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06:50 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1789 expand_more(2) | 06:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:55 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 07:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7506 | 07:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7506 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3855 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(4) | 07:00 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3926 | 07:00 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3239 | 07:00 | Scheduled | |
| Seattle (SEA) | KLM | KL7297 | 07:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS7725 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN472 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS364 expand_more(1) | 07:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2051 | 07:23 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 08:15 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9400 | 08:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3201 expand_more(1) | 08:31 | Scheduled | |
| Portland (PDX) | Condor | DE5297 | 08:31 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2031 | 08:53 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 09:06 | Scheduled | |
| Seattle (SEA) | British Airways | BA7520 | 09:06 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2197 | 09:06 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:20 | Scheduled | |
| Seattle (SEA) | KLM | KL5907 | 09:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3060 | 09:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2479 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4444 expand_more(3) | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2410 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:50 | Scheduled | |
| Houston (DWH) | NetJets | EJA975 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4437 | 11:09 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(5) | 11:15 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4219 | 11:15 | Scheduled | |
| Seattle (SEA) | Air France | AF2732 | 11:15 | Scheduled | |
| Seattle (SEA) | KLM | KL5803 | 11:15 | Scheduled | |
| Seattle (SEA) | SAS | SK3817 | 11:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(2) | 11:44 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 11:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2097 | 11:44 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN687 | 12:25 | Scheduled | |
| Houston (IAH) | United Express | UA4801 | 12:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 12:37 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4683 | 12:37 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:37 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:37 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(2) | 12:42 | Scheduled | |
| Portland (PDX) | Condor | DE5182 | 12:42 | Scheduled | |
| Portland (PDX) | Icelandair | FI7602 | 12:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1880 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF8979 | 12:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL6979 | 12:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:47 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(3) | 13:00 | Scheduled | |
| Seattle (SEA) | KLM | KL5804 | 13:00 | Scheduled | |
| Seattle (SEA) | SAS | SK3663 | 13:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1853 expand_more(3) | 13:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2131 | 13:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6587 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4301 | 13:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS293 expand_more(6) | 13:23 | Scheduled | |
| Seattle (SEA) | British Airways | BA7518 | 13:23 | Scheduled | |
| Seattle (SEA) | Condor | DE5176 | 13:23 | Scheduled | |
| Seattle (SEA) | Finnair | AY2610 | 13:23 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7608 | 13:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2055 | 13:23 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7087 | 13:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7090 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4598 | 13:41 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9251 | 13:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2090 | 14:25 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2294 | 14:39 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3202 expand_more(1) | 15:16 | Scheduled | |
| Portland (PDX) | British Airways | BA2942 | 15:16 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2019 | 15:35 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2264 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3799 expand_more(7) | 16:20 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3923 | 16:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2811 | 16:20 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6562 | 16:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6212 | 16:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:20 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3070 expand_more(3) | 16:21 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7539 | 16:21 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3731 | 16:21 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2010 | 16:21 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4165 expand_more(2) | 16:30 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16:30 | Scheduled | |
| Seattle (SEA) | WestJet | WS6351 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(1) | 17:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 17:10 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3215 | 19:24 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2407 | 19:41 | Scheduled | |
Flying To and From Spokane International Airport
This page provides information about the destinations that can be reached via Spokane International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap car hire in Spokane Washington
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Spokane, Washington in the United State of America

