Destinations with connections to Spokane International Airport (GEG)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Spokane International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Paul (STP) | AirNet | USC55 | 00:31 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2373 | 07:07 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(1) | 08:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2009 | 08:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2385 | 08:28 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3795 | 09:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1567 | 10:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 11:16 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 11:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(1) | 11:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2148 | 11:42 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:01 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12:13 | Scheduled | |
| Seattle (SEA) | WestJet | WS7707 | 12:13 | Scheduled | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 12:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 12:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:39 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(1) | 13:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3376 | 13:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 13:05 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2338 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:11 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN956 | 13:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1742 | 14:05 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2298 expand_more(3) | 14:16 | Scheduled | |
| Seattle (SEA) | British Airways | BA7521 | 14:16 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 14:16 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2150 | 14:16 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2117 expand_more(2) | 14:19 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4281 | 14:19 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:19 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2375 expand_more(1) | 14:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7632 | 14:40 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2327 | 14:58 | Scheduled | |
| Denver (DEN) | United Express | UA4735 expand_more(1) | 15:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC4599 | 15:18 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(2) | 15:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2402 | 15:29 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7445 | 15:29 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:31 | Scheduled | |
| Seattle (SEA) | KLM | KL5397 | 15:31 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3053 | 15:31 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15:33 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4113 | 15:33 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:33 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:33 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:33 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15:33 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:33 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2411 | 15:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 15:58 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 15:58 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 15:58 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 15:58 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 16:57 | Scheduled | |
| Seattle (SEA) | KLM | KL7398 | 16:57 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 16:57 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 16:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3283 | 16:58 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(3) | 18:01 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5806 | 18:01 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:01 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:01 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2137 | 18:31 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 18:43 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:43 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2404 | 18:45 | Scheduled | |
| San Francisco (SFO) | United Express | UA5271 expand_more(3) | 19:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4684 | 19:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9459 | 19:06 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7784 | 19:06 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(3) | 19:58 | Scheduled | |
| Seattle (SEA) | Condor | DE5178 | 19:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2966 | 19:58 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7086 | 19:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(4) | 20:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 20:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB8085 | 20:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF3079 | 20:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7730 | 20:33 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(3) | 21:13 | Scheduled | |
| Seattle (SEA) | Air France | AF3474 | 21:13 | Scheduled | |
| Seattle (SEA) | KLM | KL6266 | 21:13 | Scheduled | |
| Seattle (SEA) | WestJet | WS7849 | 21:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:16 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9250 | 21:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 21:18 | Scheduled | |
| Seattle (SEA) | British Airways | BA7519 | 21:18 | Scheduled | |
| Seattle (SEA) | Condor | DE5177 | 21:18 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7611 | 21:18 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3302 | 21:18 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7084 | 21:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(4) | 21:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8993 | 21:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7200 | 21:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 21:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3099 | 21:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 21:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7636 | 21:45 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2363 expand_more(1) | 22:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2965 | 22:36 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN950 | 22:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4150 expand_more(4) | 22:51 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3829 | 22:51 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3853 | 22:51 | Scheduled | |
| Seattle (SEA) | KLM | KL6265 | 22:51 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 22:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS349 expand_more(5) | 22:52 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2393 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5183 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7275 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN681 | 22:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 23:06 | Scheduled | |
| Portland (PDX) | British Airways | BA2943 | 23:06 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:06 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23:06 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5891 | 23:06 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6350 | 23:06 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23:06 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:06 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA339 | 23:09 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(5) | 23:18 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 23:18 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8844 | 23:18 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7393 | 23:18 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7411 | 23:18 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 23:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 23:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:35 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2273 expand_more(1) | 23:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7609 | 23:59 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(1) | 23:59 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (BFI) | AirNet | USC55 | 01:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2362 expand_more(1) | 05:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2053 | 05:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2218 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2040 | 05:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2234 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2591 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2049 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4789 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4683 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:05 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4137 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(9) | 06:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3268 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3282 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2363 | 06:25 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:25 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7408 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8960 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1702 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(2) | 06:49 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6587 | 06:49 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06:49 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1311 expand_more(3) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2364 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5241 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1272 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07:01 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9400 | 07:01 | Scheduled | |
| Redmond (RDM) | NetJets | EJA952 | 07:06 | Scheduled | |
| Chicago (ORD) | United Express | UA5573 expand_more(1) | 07:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4437 | 07:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(3) | 07:25 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3274 | 07:25 | Scheduled | |
| Seattle (SEA) | KLM | KL7297 | 07:25 | Scheduled | |
| Seattle (SEA) | WestJet | WS7307 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2154 expand_more(1) | 07:47 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2062 | 07:47 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2283 | 08:20 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2334 expand_more(3) | 09:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA7518 | 09:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2063 | 09:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2499 | 09:08 | Scheduled | |
| Chico (CIC) | Conair | FGD116 | 09:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:30 | Scheduled | |
| Seattle (SEA) | KLM | KL5907 | 09:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3060 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3795 expand_more(3) | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2372 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1567 | 10:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(2) | 11:05 | Scheduled | |
| Seattle (SEA) | Air France | AF2732 | 11:05 | Scheduled | |
| Seattle (SEA) | KLM | KL5803 | 11:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:25 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF8979 | 12:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL6979 | 12:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:27 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS251 | 12:36 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS357 expand_more(4) | 12:46 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 12:46 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 12:46 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7610 | 12:46 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2056 | 12:46 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(2) | 13:11 | Scheduled | |
| Seattle (SEA) | KLM | KL5804 | 13:11 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13:13 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7090 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4598 | 13:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2483 | 13:45 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2434 expand_more(3) | 13:50 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7539 | 13:50 | Scheduled | |
| San Francisco (SFO) | Iberia | IB7269 | 13:50 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3731 | 13:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(2) | 13:59 | Scheduled | |
| Seattle (SEA) | Condor | DE5176 | 13:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4277 | 13:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:16 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2567 | 14:16 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5897 | 14:16 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:16 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3525 | 14:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4626 | 14:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2297 expand_more(1) | 15:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7702 | 15:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2117 expand_more(1) | 15:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 15:15 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2459 | 15:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2394 expand_more(2) | 15:38 | Scheduled | |
| Portland (PDX) | British Airways | BA2942 | 15:38 | Scheduled | |
| Portland (PDX) | Icelandair | FI7602 | 15:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(2) | 16:09 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2538 | 16:09 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3776 | 16:09 | Scheduled | |
| Denver (DEN) | United Express | UA5896 | 16:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4118 expand_more(5) | 16:13 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2397 | 16:13 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16:13 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6212 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:13 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3686 expand_more(1) | 16:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16:15 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2337 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(2) | 16:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:59 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 17:37 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17:37 | Scheduled | |
| Seattle (SEA) | WestJet | WS7338 | 17:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3284 expand_more(3) | 17:38 | Scheduled | |
| Seattle (SEA) | British Airways | BA7520 | 17:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2079 | 17:38 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7085 | 17:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(2) | 18:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:45 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2426 | 19:11 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 19:23 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 19:23 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2407 | 19:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2170 expand_more(3) | 20:38 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7608 | 20:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2078 | 20:38 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7087 | 20:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(2) | 22:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4005 | 22:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 22:40 | Scheduled | |
Flying To and From Spokane International Airport
This page provides information about the destinations that can be reached via Spokane International Airport.
Looking for the best car hire deals?
Search for cheap car hire in Spokane Washington
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Spokane, Washington in the United State of America

