Destinations with connections to Spokane International Airport (GEG)
- airplanemode_active United States 28 Connecting Airports
Flights, Arrivals & Departures at Spokane International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3721 expand_more(1) | 00:03 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 00:03 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3830 | 07:22 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 08:21 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2635 | 08:21 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2616 | 08:21 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1453 expand_more(6) | 09:04 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3260 | 09:04 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2917 | 09:04 | Scheduled | |
Salt Lake City (SLC) | ITA Airways | AZ3283 | 09:04 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5564 | 09:04 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6168 | 09:04 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4461 | 09:04 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2412 | 09:19 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3824 | 09:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2681 | 10:15 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3379 | 10:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS954 expand_more(1) | 10:51 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 10:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL787 | 11:21 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3653 | 11:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1381 expand_more(1) | 11:43 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6583 | 11:43 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4291 | 12:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:22 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3104 | 12:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(2) | 12:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:35 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1230 | 12:35 | Scheduled | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:36 | Scheduled | |
Denver (DEN) | Air Canada | AC4599 | 12:36 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1058 | 12:36 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12:45 | Scheduled | |
Seattle (SEA) | KLM | KL8147 | 12:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN399 | 13:05 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3307 | 13:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 13:08 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4144 | 13:08 | Scheduled | |
Minneapolis (MSP) | KLM | KL6927 | 13:08 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8473 | 13:08 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1769 expand_more(1) | 13:17 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4280 | 13:17 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(3) | 13:34 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9007 | 13:34 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8936 | 13:34 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13:34 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3295 | 13:35 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 13:49 | Scheduled | |
Seattle (SEA) | Air France | AF2796 | 13:49 | Scheduled | |
Seattle (SEA) | KLM | KL5802 | 13:49 | Scheduled | |
Seattle (SEA) | Korean Air | KE3059 | 13:49 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2413 | 14:05 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2144 expand_more(4) | 14:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2579 | 14:10 | Scheduled | |
Seattle (SEA) | British Airways | BA7519 | 14:10 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6378 | 14:10 | Scheduled | |
Seattle (SEA) | Korean Air | KE6013 | 14:10 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 14:59 | Scheduled | |
Seattle (SEA) | WestJet | WS8599 | 14:59 | Scheduled | |
Seattle (SEA) | WestJet | WS7564 | 14:59 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2723 | 15:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2723 | 15:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5676 expand_more(4) | 15:07 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4684 | 15:07 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4684 | 15:07 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 15:07 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 15:07 | Scheduled | |
San Francisco (SFO) | United Express | UA5676 expand_more(4) | 15:07 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4684 | 15:07 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4684 | 15:07 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 15:07 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 15:07 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(4) | 15:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2552 | 15:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2552 | 15:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3373 | 15:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3373 | 15:10 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(4) | 15:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2552 | 15:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2552 | 15:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3373 | 15:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3373 | 15:10 | Scheduled | |
Denver (DEN) | United Express | UA5662 | 15:18 | Scheduled | |
Denver (DEN) | United Express | UA5662 | 15:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN972 | 16:10 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2407 | 16:12 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(2) | 16:17 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2962 | 16:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6258 | 16:17 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(3) | 16:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 16:44 | Scheduled | |
Seattle (SEA) | Korean Air | KE6015 | 16:44 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3435 | 16:44 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1381 expand_more(2) | 17:53 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6256 | 17:53 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 17:53 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3339 expand_more(3) | 18:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2701 | 18:35 | Scheduled | |
Seattle (SEA) | Condor | DE5177 | 18:35 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3413 | 18:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA303 expand_more(2) | 18:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4071 | 18:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2385 | 18:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19:04 | Scheduled | |
Seattle (SEA) | KLM | KL5312 | 19:04 | Scheduled | |
Seattle (SEA) | Korean Air | KE3053 | 19:04 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4427 | 19:04 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1004 expand_more(4) | 19:22 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2454 | 19:22 | Scheduled | |
Seattle (SEA) | Condor | DE5178 | 19:22 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8794 | 19:22 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2048 | 19:22 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2381 expand_more(2) | 20:01 | Scheduled | |
Portland (PDX) | British Airways | BA2943 | 20:01 | Scheduled | |
Portland (PDX) | Condor | DE5258 | 20:01 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3452 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA669 expand_more(2) | 20:41 | Scheduled | |
Denver (DEN) | Lufthansa | LH9250 | 20:41 | Scheduled | |
Denver (DEN) | Swiss | LX3210 | 20:41 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3807 expand_more(3) | 20:58 | Scheduled | |
Seattle (SEA) | Air France | AF5701 | 20:58 | Scheduled | |
Seattle (SEA) | KLM | KL5480 | 20:58 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5407 | 20:58 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3312 | 21:03 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2051 expand_more(5) | 21:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2394 | 21:45 | Scheduled | |
Seattle (SEA) | British Airways | BA7521 | 21:45 | Scheduled | |
Seattle (SEA) | Icelandair | FI7609 | 21:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2962 | 21:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8848 | 21:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1817 | 22:10 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1280 expand_more(7) | 22:26 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 22:26 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7445 | 22:26 | Scheduled | |
Los Angeles (LAX) | Condor | DE5183 | 22:26 | Scheduled | |
Los Angeles (LAX) | Iberia | IB724 | 22:26 | Scheduled | |
Los Angeles (LAX) | Iberia | IB729 | 22:26 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3784 | 22:26 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2072 | 22:26 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS168 expand_more(1) | 22:43 | Scheduled | |
San Diego (SAN) | American Airlines | AA7570 | 22:43 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2184 | 22:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1220 | 22:55 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1631 expand_more(3) | 22:57 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4228 | 22:57 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 22:57 | Scheduled | |
Seattle (SEA) | WestJet | WS7828 | 22:57 | Scheduled | |
San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:00 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7868 | 23:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:03 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3817 | 23:03 | Scheduled | |
Minneapolis (MSP) | Air France | AF2300 | 23:03 | Scheduled | |
Minneapolis (MSP) | KLM | KL7106 | 23:03 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3851 | 23:03 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:03 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(2) | 23:32 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4325 | 23:32 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 23:32 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(2) | 23:56 | Scheduled | |
Seattle (SEA) | Icelandair | FI7611 | 23:56 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8880 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS966 expand_more(3) | 05:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 05:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6014 | 05:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8832 | 05:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4068 expand_more(3) | 05:00 | Scheduled | |
Seattle (SEA) | WestJet | WS7131 | 05:00 | Scheduled | |
Seattle (SEA) | WestJet | WS6814 | 05:00 | Scheduled | |
Seattle (SEA) | WestJet | WS7385 | 05:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4633 | 05:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1446 expand_more(2) | 05:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4598 | 05:05 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1205 | 05:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2369 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2351 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(2) | 06:00 | Scheduled | |
Minneapolis (MSP) | Air France | AF5790 | 06:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4459 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5841 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2023 expand_more(5) | 06:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2387 | 06:10 | Scheduled | |
Seattle (SEA) | Korean Air | KE6016 | 06:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8818 | 06:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3353 | 06:10 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1231 | 06:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3597 | 06:10 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2218 | 06:15 | Scheduled | |
San Francisco (SFO) | United Express | UA4763 expand_more(2) | 06:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4683 | 06:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9456 | 06:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN559 | 06:40 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(4) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3776 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2053 | 07:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS167 expand_more(1) | 07:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA7529 | 07:00 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3323 | 07:06 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3790 expand_more(1) | 07:15 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4478 | 07:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS963 expand_more(3) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2380 | 08:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6020 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8790 | 08:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3830 expand_more(1) | 08:15 | Scheduled | |
Seattle (SEA) | KLM | KL5839 | 08:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN882 | 08:35 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2408 expand_more(7) | 09:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2450 | 09:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09:04 | Scheduled | |
Seattle (SEA) | British Airways | BA7518 | 09:04 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6379 | 09:04 | Scheduled | |
Seattle (SEA) | Korean Air | KE6018 | 09:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2197 | 09:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3396 | 09:04 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2138 expand_more(2) | 10:00 | Scheduled | |
Portland (PDX) | Condor | DE5182 | 10:00 | Scheduled | |
Portland (PDX) | Icelandair | FI7602 | 10:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1453 expand_more(4) | 10:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2206 | 10:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5843 | 10:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7541 | 10:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 10:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3824 expand_more(5) | 10:30 | Scheduled | |
Seattle (SEA) | KLM | KL5837 | 10:30 | Scheduled | |
Seattle (SEA) | Korean Air | KE3060 | 10:30 | Scheduled | |
Seattle (SEA) | WestJet | WS6896 | 10:30 | Scheduled | |
Seattle (SEA) | WestJet | WS6697 | 10:30 | Scheduled | |
Seattle (SEA) | WestJet | WS7237 | 10:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN479 | 11:10 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3379 | 11:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS961 expand_more(3) | 11:36 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 11:36 | Scheduled | |
Seattle (SEA) | Condor | DE5242 | 11:36 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2056 | 11:36 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1736 | 12:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1381 expand_more(3) | 12:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6583 | 12:28 | Scheduled | |
Dallas (DFW) | Qantas | QF3136 | 12:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2542 | 12:28 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4235 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL787 | 12:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN496 | 13:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13:18 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:18 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:25 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1946 | 13:25 | Scheduled | |
Seattle (SEA) | WestJet | WS6891 | 13:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(4) | 13:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13:30 | Scheduled | |
Seattle (SEA) | Condor | DE5176 | 13:30 | Scheduled | |
Seattle (SEA) | Icelandair | FI7610 | 13:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2055 | 13:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13:38 | Scheduled | |
Denver (DEN) | Lufthansa | LH9251 | 13:38 | Scheduled | |
Denver (DEN) | Swiss | LX3211 | 13:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2089 | 13:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1769 expand_more(1) | 13:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4280 | 13:58 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 14:14 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3573 | 14:14 | Scheduled | |
Los Angeles (LAX) | Air France | AF2574 | 14:14 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9006 | 14:14 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3191 | 14:14 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8934 | 14:14 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2078 | 14:14 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(2) | 14:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL7795 | 14:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL7457 | 14:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2474 | 14:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 14:29 | Scheduled | |
Seattle (SEA) | KLM | KL5802 | 14:29 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5477 | 14:29 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2151 | 14:45 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2044 expand_more(1) | 14:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2385 | 14:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 15:39 | Scheduled | |
Seattle (SEA) | Air France | AF2708 | 15:39 | Scheduled | |
Seattle (SEA) | KLM | KL7685 | 15:39 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5293 | 15:39 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1021 | 15:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5217 expand_more(2) | 15:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9454 | 15:48 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8555 | 15:48 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(3) | 15:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2552 | 15:50 | Scheduled | |
Seattle (SEA) | British Airways | BA7520 | 15:50 | Scheduled | |
Seattle (SEA) | Icelandair | FI7608 | 15:50 | Scheduled | |
Denver (DEN) | United Express | UA5285 | 16:00 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2132 expand_more(1) | 16:54 | Scheduled | |
Portland (PDX) | British Airways | BA2942 | 16:54 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN972 | 16:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(5) | 17:15 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3152 | 17:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2725 | 17:15 | Scheduled | |
Salt Lake City (SLC) | ITA Airways | AZ5808 | 17:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5548 | 17:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2134 | 17:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS964 expand_more(1) | 17:32 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2390 | 17:32 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3325 | 18:22 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1381 expand_more(1) | 18:51 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3631 | 18:51 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3339 expand_more(1) | 19:15 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2701 | 19:15 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19:45 | Scheduled | |
Seattle (SEA) | KLM | KL7877 | 19:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE7302 | 19:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3567 | 19:45 | Scheduled |
Flying To and From Spokane International Airport
This page provides information about the destinations that can be reached via Spokane International Airport.
Looking for the best car hire deals?
Search for cheap car hire in Spokane Washington
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Spokane, Washington in the United State of America