Destinations with connections to Spokane International Airport (GEG)
- airplanemode_active United States 33 Connecting Airports
- airplanemode_active Ecuador 1 Connecting Airport
Flights, Arrivals & Departures at Spokane International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Connection | DL3959 | 00:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(3) | 00:22 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2529 | 00:22 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6780 | 00:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2997 | 00:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3830 | 00:25 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2008 expand_more(1) | 07:41 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4787 | 07:41 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2384 expand_more(1) | 08:11 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:11 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:36 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN962 | 08:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3787 | 09:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2459 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2068 expand_more(2) | 09:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2583 | 09:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6528 | 09:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2084 | 10:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3673 | 10:39 | Scheduled | |
| San Francisco (SFO) | United Express | UA4763 expand_more(1) | 10:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:42 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO215 | 10:53 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(2) | 11:02 | Cancelled | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11:02 | Cancelled | |
| Seattle (SEA) | Hawaiian Airlines | HA6786 | 11:02 | Cancelled | |
| Chicago (ORD) | United Express | UA5470 | 11:31 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS250 expand_more(1) | 11:39 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6407 | 11:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 12:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 12:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(3) | 12:26 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2551 | 12:26 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6794 | 12:26 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6015 | 12:26 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3053 | 12:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 12:32 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4599 | 12:45 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:45 | Scheduled | |
| Boise (BOI) | SkyWest Airlines | OO208 | 13:08 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:14 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3208 expand_more(1) | 13:21 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 13:21 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO204 | 13:44 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3305 expand_more(2) | 13:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7632 | 13:45 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6451 | 13:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 13:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6008 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(4) | 13:58 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2564 | 13:58 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7445 | 13:58 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6161 | 13:58 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3784 | 13:58 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3204 expand_more(3) | 13:58 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2579 | 13:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6696 | 13:58 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6378 | 13:58 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 14:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3713 | 14:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9007 | 14:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7411 | 14:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6426 | 14:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 14:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3161 | 14:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 14:53 | Scheduled | |
| Seattle (SEA) | KLM | KL6432 | 14:53 | Scheduled | |
| Seattle (SEA) | WestJet | WS7889 | 14:53 | Scheduled | |
| Denver (DEN) | United Express | UA4773 | 15:21 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3403 expand_more(1) | 15:44 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6349 | 15:44 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2809 | 15:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(2) | 15:48 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 15:48 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6475 | 15:48 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2054 expand_more(3) | 16:21 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2537 | 16:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6788 | 16:21 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2998 | 16:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 16:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 16:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB8085 | 16:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3079 | 16:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9026 | 16:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2944 | 17:10 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4746 | 17:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3706 expand_more(3) | 18:33 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6476 | 18:33 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:33 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 18:33 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2404 expand_more(2) | 18:52 | Scheduled | |
| Portland (PDX) | British Airways | BA2943 | 18:52 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6348 | 18:52 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 18:54 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4752 | 18:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS286 expand_more(6) | 18:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2560 | 18:54 | Scheduled | |
| Seattle (SEA) | Condor | DE5177 | 18:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6695 | 18:54 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6013 | 18:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3413 | 18:54 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7084 | 18:54 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL3832 expand_more(6) | 18:58 | Scheduled | |
| Seattle (SEA) | Air France | AF2984 | 18:58 | Scheduled | |
| Seattle (SEA) | KLM | KL5696 | 18:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 18:58 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:58 | Scheduled | |
| Seattle (SEA) | WestJet | WS7127 | 18:58 | Scheduled | |
| Seattle (SEA) | WestJet | WS6330 | 18:58 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(7) | 20:01 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2584 | 20:01 | Scheduled | |
| Seattle (SEA) | British Airways | BA7519 | 20:01 | Scheduled | |
| Seattle (SEA) | Condor | DE5178 | 20:01 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 20:01 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7609 | 20:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2155 | 20:01 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7086 | 20:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 20:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5891 | 20:03 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7685 | 20:03 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3851 | 20:03 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 20:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 20:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9250 | 20:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2821 expand_more(1) | 21:01 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 21:01 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(3) | 21:14 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2550 | 21:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6790 | 21:14 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3302 | 21:14 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(5) | 22:23 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6198 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7262 | 22:23 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2126 | 22:23 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1573 | 22:40 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2426 expand_more(1) | 22:46 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4746 | 22:46 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL3763 expand_more(2) | 22:50 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4267 | 22:50 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 22:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(3) | 22:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2611 | 22:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6693 | 22:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8881 | 22:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2381 expand_more(1) | 23:09 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4310 | 23:09 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1362 expand_more(2) | 23:15 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6421 | 23:15 | Scheduled | |
| Portland (PDX) | Icelandair | FI7605 | 23:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4684 | 23:29 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 23:29 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3142 | 23:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2462 | 23:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(2) | 23:56 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7636 | 23:56 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6654 | 23:56 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(2) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 expand_more(1) | 05:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4950 | 05:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2093 | 05:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN768 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1234 expand_more(2) | 05:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4598 | 05:10 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2369 expand_more(4) | 05:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB8087 | 05:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF3136 | 05:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2737 | 05:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2810 | 05:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2805 | 05:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(4) | 05:51 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2387 | 05:51 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4951 | 05:51 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6016 | 05:51 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8791 | 05:51 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:00 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4934 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(3) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6218 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4137 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4661 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4683 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7937 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:05 | Cancelled | |
| Minneapolis (MSP) | Air France | AF5790 | 06:05 | Cancelled | |
| Minneapolis (MSP) | KLM | KL6766 | 06:05 | Cancelled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:05 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN2494 | 06:25 | Scheduled | |
| Thermal (TRM) | NetJets | EJA426 | 06:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 06:31 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:31 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(2) | 07:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9400 | 07:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3916 expand_more(2) | 07:05 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(4) | 07:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2381 | 07:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4975 | 07:35 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6020 | 07:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2072 | 07:35 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2385 expand_more(2) | 08:21 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4942 | 08:21 | Scheduled | |
| Portland (PDX) | Icelandair | FI7602 | 08:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS215 expand_more(4) | 08:45 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2333 | 08:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4954 | 08:45 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6379 | 08:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2054 | 08:45 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 08:55 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4937 | 08:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:20 | Scheduled | |
| Seattle (SEA) | KLM | KL5565 | 09:20 | Scheduled | |
| Seattle (SEA) | WestJet | WS5576 | 09:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2812 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2489 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6219 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2459 | 10:05 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 10:15 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2327 | 10:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4790 | 10:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2058 | 10:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN963 | 11:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3673 expand_more(3) | 11:19 | Scheduled | |
| Seattle (SEA) | Air France | AF2732 | 11:19 | Scheduled | |
| Seattle (SEA) | KLM | KL5563 | 11:19 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:19 | Scheduled | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4437 | 11:25 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(4) | 11:42 | Cancelled | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11:42 | Cancelled | |
| Seattle (SEA) | Hawaiian Airlines | HA4971 | 11:42 | Cancelled | |
| Seattle (SEA) | Icelandair | FI7608 | 11:42 | Cancelled | |
| Seattle (SEA) | Qatar Airways | QR2065 | 11:42 | Cancelled | |
| Seattle (SEA) | SkyWest Airlines | OO215 | 11:42 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(1) | 12:33 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4948 | 12:33 | Scheduled | |
| San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(3) | 13:10 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:10 | Scheduled | |
| Seattle (SEA) | WestJet | WS6404 | 13:10 | Scheduled | |
| Seattle (SEA) | WestJet | WS6646 | 13:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13:14 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 13:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF8979 | 13:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL7118 | 13:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 13:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(4) | 13:20 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2390 | 13:20 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 13:20 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4988 | 13:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2083 | 13:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 | 13:47 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3306 expand_more(3) | 14:01 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7539 | 14:01 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4809 | 14:01 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3731 | 14:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 14:09 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(4) | 14:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2538 | 14:38 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2556 | 14:38 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4938 | 14:38 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3776 | 14:38 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3035 expand_more(4) | 14:38 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2385 | 14:38 | Scheduled | |
| Seattle (SEA) | British Airways | BA7520 | 14:38 | Scheduled | |
| Seattle (SEA) | Condor | DE5176 | 14:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4952 | 14:38 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 14:45 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2397 | 14:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9006 | 14:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3191 | 14:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6189 | 14:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 14:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 15:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6008 | 15:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2813 | 15:20 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3453 expand_more(2) | 15:23 | Scheduled | |
| Portland (PDX) | British Airways | BA2942 | 15:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4944 | 15:23 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(1) | 15:33 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 15:33 | Scheduled | |
| Denver (DEN) | United Express | UA5721 | 16:05 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3219 expand_more(1) | 16:24 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4935 | 16:24 | Scheduled | |
| Boise (BOI) | SkyWest Airlines | OO219 | 16:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2809 | 16:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 | 16:43 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(3) | 17:01 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2746 | 17:01 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4953 | 17:01 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7087 | 17:01 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2817 | 17:50 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4726 | 18:13 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3706 | 19:15 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2407 expand_more(1) | 19:34 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4943 | 19:34 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL3832 | 19:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS319 expand_more(3) | 19:39 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2450 | 19:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4956 | 19:39 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7085 | 19:39 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2064 expand_more(1) | 19:47 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4936 | 19:47 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2359 expand_more(3) | 20:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 20:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 20:59 | Scheduled | |
