Destinations with connections to Spokane International Airport (GEG)
- airplanemode_active United States 36 Connecting Airports
Flights, Arrivals & Departures at Spokane International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Summit Aviation | YEL54 | 01:38 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2373 | 07:20 | 06:57 | Landed |
| Seattle (SEA) | Alaska Horizon | AS2178 expand_more(1) | 08:21 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8892 | 08:21 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2476 | 08:41 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3821 | 09:06 | 08:53 | Landed |
| Abbotsford (YXX) | Conair | FGD116 | 09:12 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2180 expand_more(1) | 09:26 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8893 | 09:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1838 | 10:15 | 09:39 | Landed |
| Seattle (SEA) | Delta Connection | DL3824 | 10:19 | Scheduled | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:38 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:38 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS635 expand_more(1) | 11:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8890 | 11:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1931 | 11:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 12:06 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3053 | 12:15 | Scheduled | |
| Renton (RNT) | NetJets | EJA974 | 12:18 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3074 expand_more(2) | 12:22 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2312 | 12:22 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2982 | 12:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5344 | 12:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(1) | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 12:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:47 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2437 | 12:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2086 expand_more(1) | 12:58 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 12:58 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2498 | 13:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13:23 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3958 | 13:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS355 expand_more(1) | 14:22 | Scheduled | |
| Seattle (SEA) | British Airways | BA7521 | 14:22 | Scheduled | |
| Napa (APC) | NetJets | EJA969 | 14:36 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2608 | 14:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 14:46 | Scheduled | |
| Seattle (SEA) | KLM | KL6515 | 14:46 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 14:46 | Scheduled | |
| Seattle (BFI) | NetJets | EJA821 | 15:24 | Scheduled | |
| Denver (DEN) | United Express | UA6023 expand_more(1) | 15:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4599 | 15:25 | Scheduled | |
| Seattle (BFI) | NetJets | EJA337 | 15:30 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2271 | 15:42 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS592 | 15:43 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3710 expand_more(6) | 15:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3761 | 15:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:45 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7936 | 15:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16:08 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:08 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6735 | 16:08 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 16:08 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3003 | 16:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(2) | 16:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 16:39 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6225 | 16:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3083 expand_more(1) | 16:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2986 | 16:44 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4150 expand_more(4) | 17:01 | Scheduled | |
| Seattle (SEA) | Air France | AF3501 | 17:01 | Scheduled | |
| Seattle (SEA) | KLM | KL5627 | 17:01 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7679 | 17:01 | Scheduled | |
| Seattle (SEA) | WestJet | WS7882 | 17:01 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3179 expand_more(2) | 17:14 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7632 | 17:14 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3747 | 17:14 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2137 | 18:11 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(3) | 18:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4684 | 18:41 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9459 | 18:41 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7868 | 18:41 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS502 expand_more(1) | 18:44 | Scheduled | |
| Portland (PDX) | British Airways | BA2943 | 18:44 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2449 expand_more(3) | 18:49 | Scheduled | |
| Seattle (SEA) | Condor | DE5177 | 18:49 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2981 | 18:49 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7086 | 18:49 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 18:57 | Scheduled | |
| Seattle (SEA) | Air France | AF2984 | 18:57 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 20:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(3) | 20:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5891 | 20:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5651 | 20:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 20:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 20:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB8085 | 20:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3079 | 20:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9026 | 20:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 20:58 | Scheduled | |
| Seattle (SEA) | British Airways | BA7519 | 20:58 | Scheduled | |
| Seattle (SEA) | Condor | DE5178 | 20:58 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7611 | 20:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2987 | 20:58 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7084 | 20:58 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(1) | 21:02 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 21:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:11 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9250 | 21:11 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 21:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7636 | 21:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1809 | 21:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2778 | 22:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4782 | 22:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 22:51 | Scheduled | |
| Portland (PDX) | Icelandair | FI7605 | 22:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(1) | 22:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22:56 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(6) | 23:20 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3470 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8844 | 23:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7275 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7411 | 23:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6866 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(4) | 23:52 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2321 | 23:52 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7445 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3784 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2040 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:52 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3998 expand_more(1) | 23:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4043 | 23:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(1) | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Summit Aviation | YEL54 | 03:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | 05:07 | En-Route |
| Seattle (SEA) | Alaska Horizon | AS2179 expand_more(1) | 05:00 | 05:05 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2175 | 05:00 | 05:05 | En-Route |
| Seattle (SEA) | Delta Air Lines | DL2060 | 05:00 | 05:01 | En-Route |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | 05:10 | En-Route |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | 05:10 | En-Route |
| Great Falls (GTF) | FedEx Feeder | EM4739 | 05:20 | 05:12 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN3459 | 05:35 | 05:41 | En-Route |
| Dallas (DFW) | American Airlines | AA2369 expand_more(5) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Scheduled | |
| Dallas (DFW) | GOL | G33739 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3136 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2737 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(3) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5542 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS200 expand_more(1) | 06:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2052 | 06:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2013 | 06:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:25 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:25 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5790 | 06:25 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5482 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1157 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(3) | 07:00 | Cancelled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2315 | 07:00 | Cancelled | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | Cancelled | |
| Los Angeles (LAX) | Qatar Airways | QR2013 | 07:00 | Cancelled | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(8) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3363 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2397 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2211 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2287 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7270 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6335 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4137 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3450 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3060 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA743 expand_more(3) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4683 | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 07:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7937 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07:03 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9400 | 07:03 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1668 expand_more(1) | 07:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2051 | 07:23 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN407 | 07:35 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2015 | 08:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS579 expand_more(1) | 08:28 | Scheduled | |
| Portland (PDX) | Icelandair | FI7602 | 08:28 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2181 expand_more(2) | 09:01 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2108 | 09:01 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ420 | 09:26 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:33 | Scheduled | |
| Seattle (SEA) | KLM | KL5520 | 09:33 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3100 | 09:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3821 expand_more(3) | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2732 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6935 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:55 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2499 | 10:06 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2450 expand_more(3) | 10:30 | Scheduled | |
| Seattle (SEA) | British Airways | BA7518 | 10:30 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7608 | 10:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2197 | 10:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1838 | 10:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(3) | 11:00 | Scheduled | |
| Seattle (SEA) | KLM | KL5519 | 11:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS6554 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4437 | 11:22 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS251 | 12:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS602 expand_more(2) | 12:41 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 12:41 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2097 | 12:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL758 expand_more(4) | 12:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2536 | 12:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7341 | 12:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7153 | 12:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6704 | 12:54 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3011 expand_more(2) | 13:08 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7539 | 13:08 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3731 | 13:08 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:10 | Scheduled | |
| Seattle (SEA) | Air France | AF5843 | 13:10 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:10 | Scheduled | |
| San Francisco (SFO) | United Express | UA5217 expand_more(2) | 13:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 13:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8555 | 13:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN699 | 13:35 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2087 expand_more(2) | 13:41 | Scheduled | |
| Seattle (SEA) | British Airways | BA7520 | 13:41 | Scheduled | |
| Seattle (SEA) | Condor | DE5176 | 13:41 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 | 13:49 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:50 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2148 | 14:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(1) | 14:07 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7711 | 14:07 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 14:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 14:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2089 | 14:15 | Scheduled | |
| Omaha (OMA) | NetJets | EJA974 | 15:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS565 expand_more(1) | 15:18 | Scheduled | |
| Portland (PDX) | British Airways | BA2942 | 15:18 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1716 | 15:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:26 | Scheduled | |
| Seattle (SEA) | KLM | KL6515 | 15:26 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 15:26 | Scheduled | |
| Denver (DEN) | United Express | UA5430 | 16:10 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2115 | 16:22 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3687 expand_more(4) | 16:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2584 | 16:25 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3130 | 16:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:25 | Scheduled | |
| Boise (BOI) | NetJets | EJA337 | 16:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS423 | 16:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 17:04 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 17:04 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6735 | 17:04 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 17:04 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3004 | 17:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3218 expand_more(3) | 17:24 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2368 | 17:24 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3776 | 17:24 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2147 | 17:24 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3790 | 17:41 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3286 expand_more(2) | 17:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2174 | 17:54 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7087 | 17:54 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2464 | 19:29 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 19:37 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7666 | 19:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS336 expand_more(2) | 19:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2165 | 19:40 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7085 | 19:40 | Scheduled | |
Flying To and From Spokane International Airport
This page provides information about the destinations that can be reached via Spokane International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap car hire in Spokane Washington
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Spokane, Washington in the United State of America

