Destinations with connections to Spokane International Airport (GEG)
- airplanemode_active United States 30 Connecting Airports
Flights, Arrivals & Departures at Spokane International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL1139 | 00:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4117 | 00:40 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2373 expand_more(1) | 07:29 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:29 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08:24 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:24 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 08:56 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2584 | 08:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 08:56 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | QX2358 | 08:56 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3699 | 09:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4348 | 09:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:37 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4828 | 10:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS163 expand_more(2) | 11:06 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11:06 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6786 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 11:44 | Delayed | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 11:44 | Delayed | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 11:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 11:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(3) | 12:29 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2551 | 12:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6794 | 12:29 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6015 | 12:29 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12:35 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3053 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4599 | 12:42 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:42 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2035 expand_more(2) | 13:02 | Delayed | |
| San Francisco (SFO) | American Airlines | AA7632 | 13:02 | Delayed | |
| San Francisco (SFO) | Hawaiian Airlines | HA6979 | 13:02 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:08 | 12:39 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN697 | 13:40 | Delayed | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 13:48 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13:48 | Scheduled | |
| Boise (BOI) | SkyWest Airlines | OO208 | 13:58 | Scheduled | |
| Denver (DEN) | Key Lime Air | KG978 | 14:01 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN4571 | 14:10 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3208 expand_more(1) | 14:14 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 14:14 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2144 expand_more(5) | 14:36 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2579 | 14:36 | Scheduled | |
| Seattle (SEA) | British Airways | BA7521 | 14:36 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6696 | 14:36 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 14:36 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6013 | 14:36 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 14:58 | Scheduled | |
| Seattle (SEA) | Air France | AF2490 | 14:58 | Scheduled | |
| Seattle (SEA) | KLM | KL6432 | 14:58 | Scheduled | |
| Seattle (SEA) | WestJet | WS7402 | 14:58 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2338 | 15:05 | Scheduled | |
| Denver (DEN) | United Express | UA4775 | 15:16 | Cancelled | |
| Portland (PDX) | SkyWest Airlines | OO298 | 15:30 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3298 expand_more(1) | 15:48 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6349 | 15:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4457 expand_more(3) | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6475 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN313 | 16:35 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 16:40 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4752 | 16:40 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3026 | 16:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 16:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 16:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB8085 | 16:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF3079 | 16:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9026 | 16:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS359 expand_more(3) | 17:03 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2537 | 17:03 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6788 | 17:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2998 | 17:03 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2239 expand_more(5) | 17:43 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2402 | 17:43 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7445 | 17:43 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6397 | 17:43 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3784 | 17:43 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2078 | 17:43 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(3) | 18:12 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2499 | 18:12 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6320 | 18:12 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3347 | 18:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4698 expand_more(1) | 18:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4438 | 18:16 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(5) | 18:45 | Scheduled | |
| Seattle (SEA) | Air France | AF2984 | 18:45 | Scheduled | |
| Seattle (SEA) | KLM | KL5696 | 18:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 18:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:45 | Scheduled | |
| Seattle (SEA) | WestJet | WS7127 | 18:45 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3150 expand_more(1) | 18:46 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6348 | 18:46 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2083 expand_more(7) | 19:49 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2560 | 19:49 | Scheduled | |
| Seattle (SEA) | British Airways | BA7519 | 19:49 | Scheduled | |
| Seattle (SEA) | Condor | DE5177 | 19:49 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6695 | 19:49 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7609 | 19:49 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3413 | 19:49 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7086 | 19:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 19:57 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5891 | 19:57 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7685 | 19:57 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3851 | 19:57 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 19:57 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN609 | 20:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(1) | 20:56 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 20:56 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1045 expand_more(3) | 21:07 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4684 | 21:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 21:07 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7868 | 21:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:17 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9250 | 21:17 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4102 expand_more(6) | 21:18 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4072 | 21:18 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5809 | 21:18 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 21:18 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7458 | 21:18 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7411 | 21:18 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 21:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 21:37 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2550 | 21:37 | Scheduled | |
| Seattle (SEA) | Condor | DE5178 | 21:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6790 | 21:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3302 | 21:37 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7084 | 21:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4938 | 22:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1199 | 22:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4079 expand_more(1) | 22:50 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3892 | 22:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 22:51 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6421 | 22:51 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2748 | 22:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(3) | 23:01 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2529 | 23:01 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6780 | 23:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2997 | 23:01 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2426 expand_more(1) | 23:03 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4787 | 23:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(3) | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 23:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS426 expand_more(3) | 23:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2611 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6693 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8881 | 23:59 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(2) | 23:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7636 | 23:59 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6654 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 expand_more(1) | 05:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4950 | 05:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2036 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2859 | 05:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS180 expand_more(4) | 05:40 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2387 | 05:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4951 | 05:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6016 | 05:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8791 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(3) | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6218 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2369 expand_more(4) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3136 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7564 | 06:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:00 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4934 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4137 | 06:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1758 | 06:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:15 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:15 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(8) | 06:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3390 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2397 | 06:25 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9006 | 06:25 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:25 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7453 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3191 | 06:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6189 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 06:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN396 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:45 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5790 | 06:45 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6766 | 06:45 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(5) | 06:58 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 06:58 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7554 | 06:58 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 06:58 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3776 | 06:58 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 06:58 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(2) | 07:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9400 | 07:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA743 expand_more(3) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4683 | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 07:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7937 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5548 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4437 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(4) | 07:05 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2381 | 07:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4975 | 07:05 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6020 | 07:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2072 | 07:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(2) | 07:27 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3231 | 07:27 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3100 | 07:27 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1762 | 07:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS181 expand_more(4) | 08:10 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2300 | 08:10 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4745 | 08:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6014 | 08:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2008 | 08:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2386 expand_more(1) | 08:10 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4942 | 08:10 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 09:04 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4937 | 09:04 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(3) | 09:25 | Scheduled | |
| Seattle (SEA) | KLM | KL5565 | 09:25 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3060 | 09:25 | Scheduled | |
| Seattle (SEA) | WestJet | WS5485 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3699 expand_more(3) | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2410 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6219 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2359 expand_more(5) | 10:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 10:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA7518 | 10:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 10:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 10:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2197 | 10:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN642 | 10:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(4) | 11:22 | Scheduled | |
| Seattle (SEA) | Air France | AF2732 | 11:22 | Scheduled | |
| Seattle (SEA) | KLM | KL5564 | 11:22 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:22 | Scheduled | |
| Seattle (SEA) | WestJet | WS8254 | 11:22 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2550 | 11:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS357 expand_more(5) | 12:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2380 | 12:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5176 | 12:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4971 | 12:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7608 | 12:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2065 | 12:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 12:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5217 expand_more(1) | 12:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF8979 | 12:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL7118 | 12:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(4) | 13:23 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2390 | 13:23 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 13:23 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4988 | 13:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4277 | 13:23 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 13:25 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:25 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2055 expand_more(1) | 13:42 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4935 | 13:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9251 | 13:44 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 14:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3119 | 14:20 | Scheduled | |
| Walla Walla (ALW) | Aerolink Uganda | A82202 | 14:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2881 | 14:45 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3217 expand_more(2) | 15:00 | Scheduled | |
| Portland (PDX) | British Airways | BA2942 | 15:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4944 | 15:00 | Scheduled | |
| Portland (PDX) | SkyWest Airlines | OO217 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2009 expand_more(3) | 15:16 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2385 | 15:16 | Scheduled | |
| Seattle (SEA) | British Airways | BA7520 | 15:16 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4952 | 15:16 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2375 expand_more(3) | 15:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7539 | 15:45 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4957 | 15:45 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3731 | 15:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(1) | 15:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 15:45 | Scheduled | |
| Denver (DEN) | United Express | UA5573 | 16:02 | Cancelled | |
| Boise (BOI) | Alaska SkyWest | AS3219 expand_more(1) | 16:28 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4970 | 16:28 | Scheduled | |
| Boise (BOI) | SkyWest Airlines | OO219 | 16:28 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2938 | 16:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4457 | 16:55 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2337 | 17:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1456 | 17:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS361 expand_more(2) | 17:57 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2386 | 17:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4984 | 17:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS162 expand_more(3) | 19:06 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2450 | 19:06 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4956 | 19:06 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7087 | 19:06 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3151 expand_more(1) | 19:26 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4943 | 19:26 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 | 19:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2429 expand_more(3) | 20:29 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2746 | 20:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4953 | 20:29 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7085 | 20:29 | Scheduled | |
Flying To and From Spokane International Airport
This page provides information about the destinations that can be reached via Spokane International Airport.
Looking for the best car hire deals?
Search for cheap car hire in Spokane Washington
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Spokane, Washington in the United State of America

