Destinations with connections to Spokane International Airport (GEG)
- airplanemode_active United States 32 Connecting Airports
Flights, Arrivals & Departures at Spokane International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL872 expand_more(1) | 00:04 | 23:39 | Landed |
| Seattle (SEA) | Aeromexico | AM3369 | 00:04 | 23:39 | Landed |
| Denver (DEN) | Southwest Airlines | WN1981 | 00:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(3) | 00:32 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2529 | 00:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6780 | 00:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2997 | 00:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3959 | 01:05 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2373 expand_more(1) | 07:20 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:20 | Scheduled | |
| Seattle (BFI) | Aerolink Uganda | A81996 | 07:56 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1484 expand_more(1) | 08:06 | Diverted | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:06 | Diverted | |
| Seattle (SEA) | Alaska Horizon | AS2135 expand_more(2) | 08:19 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2520 | 08:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6676 | 08:19 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1453 | 09:08 | 09:00 | Landed |
| Denver (DEN) | Southwest Airlines | WN2812 | 09:15 | 08:57 | Landed |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(2) | 09:23 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2550 | 09:23 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6790 | 09:23 | Scheduled | |
| Ogden (OGD) | SkyShare | CBC739 | 10:05 | Scheduled | |
| Yakima (YKM) | FedEx Feeder | EM4744 | 10:13 | 09:35 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3303 | 10:20 | 09:53 | Landed |
| Las Vegas (LAS) | Allegiant Air | G41723 | 10:29 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:41 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO215 | 10:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 10:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 10:52 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(2) | 10:56 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 10:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6786 | 10:56 | Scheduled | |
| Denver (DEN) | Frontier | F93357 | 11:07 | 10:56 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN4411 | 11:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL630 | 12:06 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 12:24 | Delayed | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12:29 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3053 | 12:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4599 | 12:45 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2084 | 12:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(4) | 12:48 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2551 | 12:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6794 | 12:48 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 12:48 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6015 | 12:48 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 13:36 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6008 | 13:36 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2809 | 13:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(9) | 14:07 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4759 | 14:07 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4759 | 14:07 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9896 | 14:07 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9896 | 14:07 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9007 | 14:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6829 | 14:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6829 | 14:07 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 14:07 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 14:07 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(9) | 14:07 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4759 | 14:07 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4759 | 14:07 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9896 | 14:07 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9896 | 14:07 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9007 | 14:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6829 | 14:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6829 | 14:07 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 14:07 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 14:07 | Scheduled | |
| Boise (BOI) | SkyWest Airlines | OO208 | 14:29 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3208 expand_more(2) | 14:48 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 14:48 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 14:48 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3208 expand_more(2) | 14:48 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 14:48 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 14:48 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(7) | 14:51 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4681 | 14:51 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4681 | 14:51 | Scheduled | |
| Seattle (SEA) | Air France | AF2490 | 14:51 | Scheduled | |
| Seattle (SEA) | KLM | KL6432 | 14:51 | Scheduled | |
| Seattle (SEA) | KLM | KL6432 | 14:51 | Scheduled | |
| Seattle (SEA) | WestJet | WS6523 | 14:51 | Scheduled | |
| Seattle (SEA) | WestJet | WS6523 | 14:51 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(7) | 14:51 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4681 | 14:51 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4681 | 14:51 | Scheduled | |
| Seattle (SEA) | Air France | AF2490 | 14:51 | Scheduled | |
| Seattle (SEA) | KLM | KL6432 | 14:51 | Scheduled | |
| Seattle (SEA) | KLM | KL6432 | 14:51 | Scheduled | |
| Seattle (SEA) | WestJet | WS6523 | 14:51 | Scheduled | |
| Seattle (SEA) | WestJet | WS6523 | 14:51 | Scheduled | |
| Denver (DEN) | United Express | UA5304 | 15:19 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3316 expand_more(1) | 15:37 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6349 | 15:37 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3052 | 16:04 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(4) | 16:09 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2384 | 16:09 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7445 | 16:09 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6198 | 16:09 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3784 | 16:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3986 expand_more(4) | 16:13 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4458 | 16:13 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2171 | 16:13 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6475 | 16:13 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:13 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1573 | 16:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2054 expand_more(5) | 16:57 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2537 | 16:57 | Scheduled | |
| Seattle (SEA) | British Airways | BA7521 | 16:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6788 | 16:57 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6013 | 16:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2998 | 16:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2969 | 17:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(3) | 18:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6476 | 18:10 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 18:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1922 expand_more(4) | 18:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6465 | 18:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB8135 | 18:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF3079 | 18:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9026 | 18:33 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(5) | 18:43 | Scheduled | |
| Seattle (SEA) | Air France | AF2984 | 18:43 | Scheduled | |
| Seattle (SEA) | KLM | KL5696 | 18:43 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 18:43 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 18:43 | Scheduled | |
| Seattle (SEA) | WestJet | WS7127 | 18:43 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2404 expand_more(2) | 18:46 | Scheduled | |
| Portland (PDX) | British Airways | BA2943 | 18:46 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6348 | 18:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS219 expand_more(5) | 18:48 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2560 | 18:48 | Scheduled | |
| Seattle (SEA) | Condor | DE5177 | 18:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6695 | 18:48 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3413 | 18:48 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7086 | 18:48 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS2195 expand_more(3) | 18:52 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7632 | 18:52 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6876 | 18:52 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR4282 | 18:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(2) | 20:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20:38 | Scheduled | |
| Dallas (DFW) | Iberia | IB8085 | 20:38 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(6) | 20:46 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3259 | 20:46 | Scheduled | |
| Los Angeles (LAX) | Air France | AF6823 | 20:46 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 20:46 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7458 | 20:46 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7411 | 20:46 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 20:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA2108 expand_more(1) | 20:58 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9250 | 20:58 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3829 expand_more(1) | 21:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 21:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1107 expand_more(1) | 21:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6176 | 21:28 | Scheduled | |
| San Francisco (SFO) | United Express | UA5351 expand_more(3) | 21:31 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4684 | 21:31 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 21:31 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7868 | 21:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL703 expand_more(4) | 21:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4352 | 21:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF8993 | 21:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL6573 | 21:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6835 | 21:37 | Scheduled | |
| Chicago (ORD) | United Express | UA5840 expand_more(1) | 22:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4438 | 22:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4571 | 22:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS2306 expand_more(4) | 22:53 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 22:53 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6313 | 22:53 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7280 | 22:53 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2126 | 22:53 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(2) | 23:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6421 | 23:00 | Scheduled | |
| Portland (PDX) | Icelandair | FI7605 | 23:00 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS2137 expand_more(1) | 23:06 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4752 | 23:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(7) | 23:10 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2611 | 23:10 | Scheduled | |
| Seattle (SEA) | British Airways | BA7519 | 23:10 | Scheduled | |
| Seattle (SEA) | Condor | DE5178 | 23:10 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6693 | 23:10 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7609 | 23:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8881 | 23:10 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7084 | 23:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2381 expand_more(1) | 23:13 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6701 | 23:13 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(3) | 23:16 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23:16 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23:16 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:16 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(2) | 23:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7636 | 23:59 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6654 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(3) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA7177 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8865 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 expand_more(1) | 05:00 | 05:16 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA4950 | 05:00 | 05:16 | En-Route |
| Seattle (SEA) | Delta Air Lines | DL2218 | 05:00 | 05:41 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1119 | 05:00 | 05:19 | En-Route |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:05 | 05:36 | En-Route |
| Denver (DEN) | Copa Airlines | CM1205 | 05:05 | 05:36 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2810 | 05:25 | 05:48 | En-Route |
| Dallas (DFW) | American Airlines | AA2369 expand_more(4) | 05:28 | 05:44 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05:28 | 05:44 | En-Route |
| Dallas (DFW) | Iberia | IB8087 | 05:28 | 05:44 | En-Route |
| Dallas (DFW) | Qantas | QF3136 | 05:28 | 05:44 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2737 | 05:28 | 05:44 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(4) | 05:30 | 05:52 | En-Route |
| Seattle (SEA) | Air Tahiti Nui | TN2387 | 05:30 | 05:52 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA4951 | 05:30 | 05:52 | En-Route |
| Seattle (SEA) | Korean Air | KE6016 | 05:30 | 05:52 | En-Route |
| Seattle (SEA) | Qatar Airways | QR8791 | 05:30 | 05:52 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(3) | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6218 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3028 | 05:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5790 | 06:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6766 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4661 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4683 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7937 | 06:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:05 | Cancelled | |
| Boise (BOI) | Hawaiian Airlines | HA4934 | 06:05 | Cancelled | |
| Chicago (ORD) | American Airlines | AA1696 expand_more(1) | 06:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6477 | 06:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2494 | 06:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4146 | 06:30 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:30 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(2) | 06:50 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9400 | 06:50 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(4) | 06:53 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 06:53 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 06:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3776 | 06:53 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 06:53 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(4) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2381 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4975 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6020 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2072 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4137 expand_more(2) | 07:10 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3201 | 07:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3060 | 07:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3989 expand_more(4) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3198 | 07:15 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7453 | 07:15 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6164 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 07:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(5) | 08:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2409 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6159 | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 08:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6014 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2058 | 08:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1485 expand_more(2) | 09:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4942 | 09:00 | Scheduled | |
| Portland (PDX) | Icelandair | FI7602 | 09:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 09:00 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4937 | 09:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:16 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3100 | 09:16 | Scheduled | |
| Seattle (SEA) | WestJet | WS6426 | 09:16 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2812 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1453 expand_more(4) | 10:04 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4665 | 10:04 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2206 | 10:04 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6219 | 10:04 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 10:04 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS119 expand_more(4) | 10:17 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2392 | 10:17 | Scheduled | |
| Seattle (SEA) | British Airways | BA7518 | 10:17 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6147 | 10:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2099 | 10:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4816 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G498 | 11:19 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(4) | 11:21 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4647 | 11:21 | Scheduled | |
| Seattle (SEA) | Air France | AF2732 | 11:21 | Scheduled | |
| Seattle (SEA) | KLM | KL5564 | 11:21 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:21 | Scheduled | |
| Boise (BOI) | SkyShare | CBC739 | 11:30 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(5) | 11:36 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11:36 | Scheduled | |
| Seattle (SEA) | Condor | DE5176 | 11:36 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4971 | 11:36 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7608 | 11:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2065 | 11:36 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO215 | 11:36 | Scheduled | |
| Denver (DEN) | Frontier | F93358 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF8979 | 12:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL7118 | 12:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:02 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4026 | 12:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(3) | 13:12 | Scheduled | |
| Seattle (SEA) | KLM | KL5563 | 13:12 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:12 | Scheduled | |
| Seattle (SEA) | WestJet | WS6425 | 13:12 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL630 expand_more(1) | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:22 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2813 | 13:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(4) | 13:42 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2390 | 13:42 | Scheduled | |
| Seattle (SEA) | British Airways | BA7520 | 13:42 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 13:42 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4988 | 13:42 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 | 13:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2809 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 14:50 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2382 | 14:50 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9006 | 14:50 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9897 | 14:50 | Scheduled | |
