Vluchten Aankomst en vertrek op Spokane International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Horizon | AS2373 | 07:20 | Gepland | |
| Lewiston (LWS) | SkyShare | CBC871 | 07:24 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2178 expand_more(1) | 08:21 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8892 | 08:21 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2476 | 08:41 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:53 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3821 | 09:06 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2180 expand_more(1) | 09:26 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8893 | 09:26 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3429 | 09:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1838 | 10:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:19 | Gepland | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:38 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:38 | Gepland | |
| Chicago (ORD) | United Express | UA5344 | 11:09 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | RV7145 | 11:10 | Gepland | |
| Calgary (YYC) | WestJet Encore | WR8986 | 11:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2443 | 11:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS635 expand_more(1) | 11:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8890 | 11:30 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1931 | 11:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA2856 expand_more(4) | 12:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:01 | Gepland | |
| Dallas (DFW) | GOL | G36109 | 12:01 | Gepland | |
| Dallas (DFW) | Iberia | IB8135 | 12:01 | Gepland | |
| Dallas (DFW) | Qantas | QF4338 | 12:01 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 12:06 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12:15 | Gepland | |
| Seattle (SEA) | Korean Air | KE3053 | 12:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3074 expand_more(2) | 12:22 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2312 | 12:22 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2982 | 12:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(1) | 12:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 12:31 | Gepland | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:47 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:47 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2086 expand_more(2) | 12:58 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 12:58 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2078 | 12:58 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(2) | 13:05 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13:05 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6225 | 13:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13:23 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3958 | 13:55 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3332 | 14:03 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN286 | 14:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS355 expand_more(1) | 14:22 | Gepland | |
| Seattle (SEA) | British Airways | BA7521 | 14:22 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 14:46 | Gepland | |
| Seattle (SEA) | KLM | KL6515 | 14:46 | Gepland | |
| Seattle (SEA) | Korean Air | KE3655 | 14:46 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3476 | 15:20 | Gepland | |
| Denver (DEN) | United Express | UA6023 expand_more(1) | 15:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4599 | 15:25 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS2271 | 15:42 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS592 | 15:43 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3710 expand_more(6) | 15:45 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3761 | 15:45 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:45 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:45 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:45 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7936 | 15:45 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16:08 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:08 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6735 | 16:08 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 16:08 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3003 | 16:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3083 expand_more(1) | 16:44 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2986 | 16:44 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4150 expand_more(4) | 17:01 | Gepland | |
| Seattle (SEA) | Air France | AF3501 | 17:01 | Gepland | |
| Seattle (SEA) | KLM | KL5627 | 17:01 | Gepland | |
| Seattle (SEA) | Korean Air | KE7679 | 17:01 | Gepland | |
| Seattle (SEA) | WestJet | WS7882 | 17:01 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN522 | 17:10 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3179 expand_more(2) | 17:14 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7632 | 17:14 | Gepland | |
| San Francisco (SFO) | Qantas | QF3747 | 17:14 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2137 | 18:11 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1795 expand_more(1) | 18:24 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6736 | 18:24 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS502 expand_more(1) | 18:44 | Gepland | |
| Portland (PDX) | British Airways | BA2943 | 18:44 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2449 expand_more(3) | 18:49 | Gepland | |
| Seattle (SEA) | Condor | DE5177 | 18:49 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2981 | 18:49 | Gepland | |
| Seattle (SEA) | STARLUX | JX7086 | 18:49 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 18:57 | Gepland | |
| Seattle (SEA) | Air France | AF2984 | 18:57 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:57 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G459 | 19:13 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(3) | 20:09 | Gepland | |
| Minneapolis (MSP) | Air France | AF5891 | 20:09 | Gepland | |
| Minneapolis (MSP) | KLM | KL5651 | 20:09 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 20:09 | Gepland | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 20:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20:40 | Gepland | |
| Dallas (DFW) | Iberia | IB8085 | 20:40 | Gepland | |
| Dallas (DFW) | Qantas | QF3079 | 20:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9026 | 20:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2041 expand_more(3) | 20:57 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4684 | 20:57 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 20:57 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7868 | 20:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 20:58 | Gepland | |
| Seattle (SEA) | British Airways | BA7519 | 20:58 | Gepland | |
| Seattle (SEA) | Condor | DE5178 | 20:58 | Gepland | |
| Seattle (SEA) | Icelandair | FI7611 | 20:58 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2987 | 20:58 | Gepland | |
| Seattle (SEA) | STARLUX | JX7084 | 20:58 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(1) | 21:02 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 21:02 | Gepland | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:11 | Gepland | |
| Denver (DEN) | Lufthansa | LH9250 | 21:11 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 21:35 | Gepland | |
| San Diego (SAN) | American Airlines | AA7636 | 21:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(4) | 21:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21:45 | Gepland | |
| Atlanta (ATL) | Air France | AF8993 | 21:45 | Gepland | |
| Atlanta (ATL) | KLM | KL7153 | 21:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 21:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1809 | 22:25 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 22:51 | Gepland | |
| Portland (PDX) | Icelandair | FI7605 | 22:51 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(1) | 22:56 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22:56 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(6) | 23:20 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3470 | 23:20 | Gepland | |
| Los Angeles (LAX) | Air France | AF8844 | 23:20 | Gepland | |
| Los Angeles (LAX) | KLM | KL7275 | 23:20 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7411 | 23:20 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6866 | 23:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 23:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2381 expand_more(1) | 23:48 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4310 | 23:48 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3959 | 23:50 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(5) | 23:52 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2321 | 23:52 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7445 | 23:52 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7263 | 23:52 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3784 | 23:52 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2040 | 23:52 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23:52 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:52 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3998 expand_more(1) | 23:55 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4043 | 23:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(1) | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | 05:05 | Onderweg |
| Seattle (SEA) | Delta Air Lines | DL2060 | 05:00 | 05:07 | Onderweg |
| Seattle (SEA) | Alaska Horizon | AS2179 expand_more(1) | 05:00 | 05:16 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2175 | 05:00 | 05:16 | Onderweg |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | 05:11 | Onderweg |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | 05:11 | Onderweg |
| Sacramento (SMF) | Southwest Airlines | WN3459 | 05:00 | 05:09 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN1968 | 05:25 | 05:39 | Onderweg |
| Great Falls (GTF) | FedEx Feeder | EM4820 | 05:30 | 05:36 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN1328 | 05:50 | 05:58 | Onderweg |
| Dallas (DFW) | American Airlines | AA2369 expand_more(5) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Gepland | |
| Dallas (DFW) | GOL | G33739 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3136 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2737 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(3) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5542 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS200 expand_more(1) | 06:03 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2052 | 06:03 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:25 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:25 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:25 | Gepland | |
| Minneapolis (MSP) | Air France | AF5790 | 06:25 | Gepland | |
| Minneapolis (MSP) | KLM | KL5482 | 06:25 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2013 | 06:25 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(8) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3363 | 07:00 | Gepland | |
| Los Angeles (LAX) | Air France | AF2287 | 07:00 | Gepland | |
| Los Angeles (LAX) | Air France | AF2211 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 07:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL7270 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6335 | 07:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 07:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4137 expand_more(2) | 07:00 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3450 | 07:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3060 | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(3) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2315 | 07:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2013 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA743 expand_more(2) | 07:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 07:00 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7937 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07:03 | Gepland | |
| San Diego (SAN) | American Airlines | AA9400 | 07:03 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1668 | 07:23 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(1) | 07:23 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2051 | 07:23 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2015 | 08:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS579 expand_more(1) | 08:28 | Gepland | |
| Portland (PDX) | Icelandair | FI7602 | 08:28 | Gepland | |
| Great Falls (GTF) | SkyShare | CBC871 | 08:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2181 expand_more(2) | 09:01 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2108 | 09:01 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:33 | Gepland | |
| Seattle (SEA) | KLM | KL5520 | 09:33 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 09:33 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3821 expand_more(3) | 09:55 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2732 | 09:55 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6935 | 09:55 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:55 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3485 | 10:05 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2499 | 10:06 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2450 expand_more(3) | 10:30 | Gepland | |
| Seattle (SEA) | British Airways | BA7518 | 10:30 | Gepland | |
| Seattle (SEA) | Icelandair | FI7608 | 10:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2197 | 10:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1975 | 10:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(3) | 11:00 | Gepland | |
| Seattle (SEA) | KLM | KL5519 | 11:00 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:00 | Gepland | |
| Seattle (SEA) | WestJet | WS6554 | 11:00 | Gepland | |
| Chicago (ORD) | United Express | UA5623 | 11:22 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1972 | 12:05 | Gepland | |
| Calgary (YYC) | WestJet Encore | WR8987 | 12:25 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS251 | 12:26 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS602 expand_more(2) | 12:41 | Gepland | |
| Seattle (SEA) | Condor | DE5242 | 12:41 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2097 | 12:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA2856 expand_more(5) | 12:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:51 | Gepland | |
| Dallas (DFW) | GOL | G36109 | 12:51 | Gepland | |
| Dallas (DFW) | Iberia | IB8136 | 12:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4338 | 12:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2587 | 12:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL758 expand_more(3) | 12:54 | Gepland | |
| Atlanta (ATL) | Air France | AF2536 | 12:54 | Gepland | |
| Atlanta (ATL) | KLM | KL7341 | 12:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6704 | 12:54 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3011 expand_more(2) | 13:08 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7539 | 13:08 | Gepland | |
| San Francisco (SFO) | Qantas | QF3731 | 13:08 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:10 | Gepland | |
| Seattle (SEA) | Air France | AF5843 | 13:10 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:10 | Gepland | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 13:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4683 | 13:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 13:10 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8555 | 13:10 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2087 expand_more(2) | 13:41 | Gepland | |
| Seattle (SEA) | British Airways | BA7520 | 13:41 | Gepland | |
| Seattle (SEA) | Condor | DE5176 | 13:41 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 13:46 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13:46 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 | 13:49 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 13:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(1) | 14:07 | Gepland | |
| Minneapolis (MSP) | KLM | KL7711 | 14:07 | Gepland | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 14:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 14:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2089 | 14:35 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3151 | 14:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN286 | 14:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS565 expand_more(1) | 15:18 | Gepland | |
| Portland (PDX) | British Airways | BA2942 | 15:18 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:26 | Gepland | |
| Seattle (SEA) | KLM | KL6515 | 15:26 | Gepland | |
| Seattle (SEA) | Korean Air | KE3655 | 15:26 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2582 | 16:05 | Gepland | |
| Denver (DEN) | United Express | UA5430 | 16:10 | Gepland | |
| Santa Ana (SNA) | Alaska Horizon | AS2115 | 16:22 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3687 expand_more(4) | 16:25 | Gepland | |
| Los Angeles (LAX) | Air France | AF2584 | 16:25 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:25 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3130 | 16:25 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS423 | 16:39 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 17:04 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2133 | 17:04 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6735 | 17:04 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 17:04 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3004 | 17:05 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3218 expand_more(3) | 17:24 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2368 | 17:24 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 17:24 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2147 | 17:24 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3790 | 17:41 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1979 | 17:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3286 expand_more(2) | 17:54 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2174 | 17:54 | Gepland | |
| Seattle (SEA) | STARLUX | JX7087 | 17:54 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1795 | 19:15 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2464 | 19:29 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19:37 | Gepland | |
| Seattle (SEA) | Air France | AF2984 | 19:37 | Gepland | |
| Seattle (SEA) | Korean Air | KE7666 | 19:37 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19:37 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS336 expand_more(2) | 19:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2165 | 19:40 | Gepland | |
| Seattle (SEA) | STARLUX | JX7085 | 19:40 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G419 | 20:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(3) | 22:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3698 | 22:55 | Gepland | |
| Atlanta (ATL) | KLM | KL7153 | 22:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 22:55 | Gepland | |
Vliegen van en naar Spokane International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Spokane International Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Spokane International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
