Vluchten Aankomst en vertrek op Spokane International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL1223 expand_more(1) | 00:03 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 00:03 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 00:10 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2373 expand_more(1) | 07:41 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:41 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3052 expand_more(1) | 08:28 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:28 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(1) | 08:45 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 08:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:50 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3726 | 09:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2006 | 09:50 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:50 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2054 expand_more(1) | 11:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6786 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:37 | Gepland | |
| San Francisco (SFO) | Alaska Horizon | AS2195 expand_more(2) | 11:37 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7632 | 11:37 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6979 | 11:37 | Gepland | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 11:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 11:44 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2127 expand_more(1) | 11:54 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6407 | 11:54 | Gepland | |
| Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4599 | 12:41 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:41 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3754 | 13:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:10 | Gepland | |
| Santa Ana (SNA) | Alaska Horizon | AS2338 | 13:14 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3470 | 13:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 13:48 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13:48 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS288 expand_more(3) | 13:53 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6696 | 13:53 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 13:53 | Gepland | |
| Seattle (SEA) | Korean Air | KE6013 | 13:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3544 | 14:30 | Gepland | |
| Boise (BOI) | SkyWest Airlines | OO208 | 14:38 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 14:45 | Gepland | |
| Seattle (SEA) | Air France | AF2490 | 14:45 | Gepland | |
| Seattle (SEA) | KLM | KL5397 | 14:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3053 | 14:45 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3851 | 14:50 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3208 expand_more(1) | 14:52 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4780 | 14:52 | Gepland | |
| Denver (DEN) | United Express | UA4735 | 15:15 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS565 expand_more(2) | 15:34 | Gepland | |
| San Diego (SAN) | American Airlines | AA7636 | 15:34 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4804 | 15:34 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2343 expand_more(1) | 15:44 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6349 | 15:44 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2144 expand_more(4) | 16:03 | Gepland | |
| Seattle (SEA) | British Airways | BA7521 | 16:03 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4919 | 16:03 | Gepland | |
| Seattle (SEA) | Korean Air | KE6015 | 16:03 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2061 | 16:03 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4457 expand_more(4) | 16:08 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:08 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7122 | 16:08 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:08 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:08 | Gepland | |
| Los Angeles (LAX) | SkyWest Airlines | OO211 | 16:55 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3211 expand_more(2) | 17:32 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2327 | 17:32 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6397 | 17:32 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3623 expand_more(3) | 18:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5806 | 18:20 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:20 | Gepland | |
| Chicago (ORD) | United Express | UA5441 expand_more(1) | 18:51 | Gepland | |
| Chicago (ORD) | Air Canada | AC4438 | 18:51 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2407 expand_more(1) | 18:51 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6348 | 18:51 | Gepland | |
| San Francisco (SFO) | United Express | UA5865 expand_more(3) | 18:51 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4684 | 18:51 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9459 | 18:51 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7784 | 18:51 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS359 expand_more(2) | 19:01 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6788 | 19:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2998 | 19:01 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL3832 expand_more(4) | 19:05 | Gepland | |
| Seattle (SEA) | KLM | KL6265 | 19:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3655 | 19:05 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19:05 | Gepland | |
| Seattle (SEA) | WestJet | WS7127 | 19:05 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 19:13 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4752 | 19:13 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL3677 expand_more(2) | 21:06 | Gepland | |
| Seattle (SEA) | KLM | KL6266 | 21:06 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 21:06 | Gepland | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:11 | Gepland | |
| Denver (DEN) | Lufthansa | LH9250 | 21:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 21:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 21:12 | Gepland | |
| Dallas (DFW) | Iberia | IB8085 | 21:12 | Gepland | |
| Dallas (DFW) | Qantas | QF3079 | 21:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9026 | 21:12 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL4102 expand_more(7) | 21:20 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4072 | 21:20 | Gepland | |
| Los Angeles (LAX) | Air France | AF5809 | 21:20 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9007 | 21:20 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 21:20 | Gepland | |
| Los Angeles (LAX) | KLM | KL7393 | 21:20 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7411 | 21:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 21:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 21:24 | Gepland | |
| Seattle (SEA) | British Airways | BA7519 | 21:24 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6526 | 21:24 | Gepland | |
| Seattle (SEA) | Icelandair | FI7611 | 21:24 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2141 | 21:24 | Gepland | |
| Seattle (SEA) | STARLUX | JX7086 | 21:24 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 21:29 | Gepland | |
| Minneapolis (MSP) | Air France | AF2324 | 21:29 | Gepland | |
| Minneapolis (MSP) | KLM | KL6350 | 21:29 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3851 | 21:29 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 21:29 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3954 | 21:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(4) | 21:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21:37 | Gepland | |
| Atlanta (ATL) | Air France | AF8993 | 21:37 | Gepland | |
| Atlanta (ATL) | KLM | KL7200 | 21:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8934 | 21:37 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 22:15 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2011 expand_more(1) | 22:17 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 22:17 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL4058 expand_more(2) | 22:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3235 | 22:50 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 22:50 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1383 expand_more(6) | 22:52 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 22:52 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:52 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6198 | 22:52 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7262 | 22:52 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:52 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2126 | 22:52 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2306 expand_more(2) | 22:54 | Gepland | |
| Portland (PDX) | British Airways | BA2943 | 22:54 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6421 | 22:54 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS139 expand_more(3) | 05:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4910 | 05:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6018 | 05:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2132 | 05:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3974 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:05 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:05 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2118 expand_more(1) | 05:05 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4950 | 05:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2866 | 05:25 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2369 expand_more(4) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3136 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2737 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(3) | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4975 | 06:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6020 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2072 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF5790 | 06:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6587 | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1586 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1010 | 06:15 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:20 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4876 | 06:20 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(8) | 06:25 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4466 | 06:25 | Gepland | |
| Los Angeles (LAX) | Air France | AF2397 | 06:25 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9006 | 06:25 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:25 | Gepland | |
| Los Angeles (LAX) | KLM | KL7408 | 06:25 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3191 | 06:25 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6212 | 06:25 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 06:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2811 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3827 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS212 expand_more(3) | 07:10 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4951 | 07:10 | Gepland | |
| Seattle (SEA) | Korean Air | KE6016 | 07:10 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8791 | 07:10 | Gepland | |
| Chicago (ORD) | United Express | UA5994 expand_more(1) | 07:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4437 | 07:10 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1382 expand_more(5) | 07:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:15 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:15 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7264 | 07:15 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(1) | 07:15 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3231 | 07:15 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(2) | 07:19 | Gepland | |
| San Diego (SAN) | American Airlines | AA9400 | 07:19 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 07:19 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2386 expand_more(1) | 08:21 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4942 | 08:21 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3209 expand_more(1) | 09:08 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4934 | 09:08 | Gepland | |
| Boise (BOI) | SkyWest Airlines | OO209 | 09:08 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2238 expand_more(5) | 09:25 | Gepland | |
| Seattle (SEA) | British Airways | BA7518 | 09:25 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4841 | 09:25 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:25 | Gepland | |
| Seattle (SEA) | Korean Air | KE6014 | 09:25 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2026 | 09:25 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:40 | Gepland | |
| Seattle (SEA) | KLM | KL5907 | 09:40 | Gepland | |
| Seattle (SEA) | Korean Air | KE3060 | 09:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(3) | 09:50 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2410 | 09:50 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:50 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2006 | 10:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(2) | 11:30 | Gepland | |
| Seattle (SEA) | KLM | KL5803 | 11:30 | Gepland | |
| Seattle (SEA) | WestJet | WS8254 | 11:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(3) | 11:40 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4971 | 11:40 | Gepland | |
| Seattle (SEA) | Icelandair | FI7608 | 11:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2065 | 11:40 | Gepland | |
| San Francisco (SFO) | Alaska Horizon | AS2193 expand_more(3) | 12:17 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7539 | 12:17 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA4957 | 12:17 | Gepland | |
| San Francisco (SFO) | Qantas | QF3731 | 12:17 | Gepland | |
| Chicago (ORD) | American Airlines | AA677 expand_more(2) | 12:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 12:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2713 | 12:25 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2126 expand_more(2) | 12:34 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4948 | 12:34 | Gepland | |
| Portland (PDX) | Icelandair | FI7602 | 12:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:35 | Gepland | |
| Atlanta (ATL) | Air France | AF8979 | 12:35 | Gepland | |
| Atlanta (ATL) | KLM | KL6979 | 12:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:35 | Gepland | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 12:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4683 | 12:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:35 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:40 | Gepland | |
| Seattle (SEA) | KLM | KL5804 | 13:40 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:43 | Gepland | |
| Denver (DEN) | Air Canada | AC4598 | 13:43 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:50 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7090 | 13:50 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:50 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2055 expand_more(1) | 13:54 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4935 | 13:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1969 | 13:55 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(2) | 14:15 | Gepland | |
| Minneapolis (MSP) | KLM | KL5897 | 14:15 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(1) | 14:47 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4952 | 14:47 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(2) | 15:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 15:10 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6214 | 15:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN920 | 15:10 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(4) | 15:25 | Gepland | |
| Seattle (SEA) | Air France | AF2101 | 15:25 | Gepland | |
| Seattle (SEA) | Air France | AF2417 | 15:25 | Gepland | |
| Seattle (SEA) | KLM | KL5397 | 15:25 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 15:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2261 | 15:25 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3002 expand_more(2) | 15:32 | Gepland | |
| Portland (PDX) | British Airways | BA2942 | 15:32 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4944 | 15:32 | Gepland | |
| Denver (DEN) | United Express | UA5896 | 16:01 | Gepland | |
| Santa Ana (SNA) | Alaska Horizon | AS2337 | 16:24 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2009 expand_more(4) | 16:43 | Gepland | |
| Seattle (SEA) | British Airways | BA7520 | 16:43 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4937 | 16:43 | Gepland | |
| Seattle (SEA) | Icelandair | FI7610 | 16:43 | Gepland | |
| Seattle (SEA) | STARLUX | JX7085 | 16:43 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL4457 | 16:59 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3210 expand_more(3) | 18:12 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2317 | 18:12 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 18:12 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6360 | 18:12 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3623 | 19:15 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2422 expand_more(1) | 19:31 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4943 | 19:31 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS361 expand_more(2) | 19:43 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4984 | 19:43 | Gepland | |
| Seattle (SEA) | STARLUX | JX7087 | 19:43 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL3832 expand_more(1) | 19:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 19:45 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2426 expand_more(1) | 19:53 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4936 | 19:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(2) | 22:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3227 | 22:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6197 | 22:40 | Gepland | |
Vliegen van en naar Spokane International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Spokane International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Spokane International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
