Ankünfte und Abflüge von Flügen in Spokane International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4117 | 00:40 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2373 expand_more(1) | 07:29 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:29 | geplant | |
| Seattle (BFI) | Aerolink Uganda | A81996 | 07:58 | geplant | |
| Ogden (OGD) | Flexjet | LXJ527 | 08:07 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08:24 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:24 | geplant | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:40 | geplant | |
| Pasco (PSC) | Aerolink Uganda | A81969 | 08:46 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 08:57 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2584 | 08:57 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 08:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4348 | 09:40 | geplant | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:37 | geplant | |
| Lewiston (LWS) | Aerolink Uganda | A81998 | 10:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS163 expand_more(2) | 11:06 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11:06 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6786 | 11:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3950 | 11:40 | geplant | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 11:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 11:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS250 expand_more(1) | 11:46 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6407 | 11:46 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2394 | 11:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(3) | 12:29 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2551 | 12:29 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6794 | 12:29 | geplant | |
| Seattle (SEA) | Korean Air | KE6015 | 12:29 | geplant | |
| Seattle (SEA) | Delta Connection | DL3754 | 12:35 | geplant | |
| Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:42 | geplant | |
| Denver (DEN) | Air Canada | AC4599 | 12:42 | geplant | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:42 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:08 | 13:00 | Gelandet |
| San Jose (SJC) | Southwest Airlines | WN4026 | 13:20 | 12:46 | Gelandet |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 13:48 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13:48 | geplant | |
| Boise (BOI) | SkyWest Airlines | OO208 | 13:58 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2283 | 14:05 | geplant | |
| Boise (BOI) | Alaska SkyWest | AS3208 expand_more(1) | 14:14 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 14:14 | geplant | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(5) | 14:58 | geplant | |
| Seattle (SEA) | Air France | AF2490 | 14:58 | geplant | |
| Seattle (SEA) | KLM | KL6432 | 14:58 | geplant | |
| Seattle (SEA) | Korean Air | KE3053 | 14:58 | geplant | |
| Seattle (SEA) | WestJet | WS7402 | 14:58 | geplant | |
| Seattle (SEA) | WestJet | WS7889 | 14:58 | geplant | |
| Santa Ana (SNA) | Alaska Horizon | AS2338 | 15:05 | geplant | |
| Denver (DEN) | United Express | UA4775 | 15:16 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 15:30 | geplant | |
| Portland (PDX) | SkyWest Airlines | OO298 | 15:31 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3298 expand_more(1) | 15:48 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6349 | 15:48 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4457 expand_more(3) | 16:10 | geplant | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:10 | geplant | |
| Salt Lake City (SLC) | KLM | KL6475 | 16:10 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:10 | geplant | |
| San Bernardino (SBD) | Sun Country Airlines | SY3026 | 16:39 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 16:40 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4752 | 16:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS359 expand_more(6) | 17:03 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2537 | 17:03 | geplant | |
| Seattle (SEA) | British Airways | BA7521 | 17:03 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6788 | 17:03 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 17:03 | geplant | |
| Seattle (SEA) | Korean Air | KE6013 | 17:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2998 | 17:03 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2239 expand_more(4) | 17:43 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2402 | 17:43 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6397 | 17:43 | geplant | |
| Los Angeles (LAX) | Qantas | QF3784 | 17:43 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2078 | 17:43 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(3) | 18:12 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2499 | 18:12 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6320 | 18:12 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3347 | 18:12 | geplant | |
| Chicago (ORD) | United Express | UA4698 expand_more(1) | 18:16 | geplant | |
| Chicago (ORD) | Air Canada | AC4438 | 18:16 | geplant | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(5) | 18:55 | geplant | |
| Seattle (SEA) | Air France | AF2984 | 18:55 | geplant | |
| Seattle (SEA) | KLM | KL5696 | 18:55 | geplant | |
| Seattle (SEA) | Korean Air | KE3655 | 18:55 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:55 | geplant | |
| Seattle (SEA) | WestJet | WS7127 | 18:55 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2083 expand_more(7) | 19:49 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2560 | 19:49 | geplant | |
| Seattle (SEA) | British Airways | BA7519 | 19:49 | geplant | |
| Seattle (SEA) | Condor | DE5177 | 19:49 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6695 | 19:49 | geplant | |
| Seattle (SEA) | Icelandair | FI7609 | 19:49 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3413 | 19:49 | geplant | |
| Seattle (SEA) | STARLUX | JX7086 | 19:49 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 19:57 | geplant | |
| Minneapolis (MSP) | Air France | AF5891 | 19:57 | geplant | |
| Minneapolis (MSP) | KLM | KL7685 | 19:57 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3851 | 19:57 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 19:57 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3094 | 20:35 | geplant | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(2) | 20:56 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 20:56 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 20:56 | geplant | |
| San Francisco (SFO) | United Airlines | UA1045 expand_more(3) | 21:07 | geplant | |
| San Francisco (SFO) | Air Canada | AC4684 | 21:07 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 21:07 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7868 | 21:07 | geplant | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 21:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 21:12 | geplant | |
| Dallas (DFW) | Iberia | IB8085 | 21:12 | geplant | |
| Dallas (DFW) | Qantas | QF3079 | 21:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9026 | 21:12 | geplant | |
| Denver (DEN) | United Airlines | UA778 | 21:17 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4102 expand_more(6) | 21:18 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4072 | 21:18 | geplant | |
| Los Angeles (LAX) | Air France | AF5809 | 21:18 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 21:18 | geplant | |
| Los Angeles (LAX) | KLM | KL7458 | 21:18 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7411 | 21:18 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 21:18 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 21:37 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2550 | 21:37 | geplant | |
| Seattle (SEA) | Condor | DE5178 | 21:37 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6790 | 21:37 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3302 | 21:37 | geplant | |
| Seattle (SEA) | STARLUX | JX7084 | 21:37 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4938 | 22:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3199 | 22:30 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL1139 expand_more(4) | 22:42 | geplant | |
| Seattle (SEA) | Aeromexico | AM3296 | 22:42 | geplant | |
| Seattle (SEA) | Aeromexico | AM3296 | 22:42 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 22:42 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 22:42 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(5) | 22:46 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 22:46 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:46 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6198 | 22:46 | geplant | |
| Los Angeles (LAX) | Iberia | IB7262 | 22:46 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2126 | 22:46 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 22:51 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6421 | 22:51 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(3) | 22:51 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 22:51 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 22:51 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 22:51 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(3) | 23:01 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2529 | 23:01 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6780 | 23:01 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2997 | 23:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS426 expand_more(3) | 23:59 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2611 | 23:59 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6693 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8881 | 23:59 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(2) | 23:59 | geplant | |
| San Diego (SAN) | American Airlines | AA7636 | 23:59 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6654 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 expand_more(1) | 05:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4950 | 05:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2036 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2297 | 05:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS180 expand_more(4) | 05:40 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2387 | 05:40 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4951 | 05:40 | geplant | |
| Seattle (SEA) | Korean Air | KE6016 | 05:40 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8791 | 05:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(5) | 05:45 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF2103 | 05:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL6218 | 05:45 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:45 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 05:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1534 | 05:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2369 expand_more(4) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | geplant | |
| Dallas (DFW) | Qantas | QF3136 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7564 | 06:00 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:00 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4934 | 06:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL4137 | 06:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:15 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:15 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:15 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(8) | 06:25 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3390 | 06:25 | geplant | |
| Los Angeles (LAX) | Air France | AF2397 | 06:25 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9006 | 06:25 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:25 | geplant | |
| Los Angeles (LAX) | KLM | KL7453 | 06:25 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3191 | 06:25 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6189 | 06:25 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 06:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:45 | geplant | |
| Minneapolis (MSP) | Air France | AF5790 | 06:45 | geplant | |
| Minneapolis (MSP) | KLM | KL6766 | 06:45 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1758 | 06:55 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(4) | 06:58 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 06:58 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 06:58 | geplant | |
| Los Angeles (LAX) | Qantas | QF3776 | 06:58 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 06:58 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(2) | 07:00 | geplant | |
| San Diego (SAN) | American Airlines | AA9400 | 07:00 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA743 expand_more(3) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4683 | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 07:00 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7937 | 07:00 | geplant | |
| Chicago (ORD) | United Express | UA5548 expand_more(1) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4437 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(4) | 07:05 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2381 | 07:05 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4975 | 07:05 | geplant | |
| Seattle (SEA) | Korean Air | KE6020 | 07:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2072 | 07:05 | geplant | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(2) | 07:27 | geplant | |
| Seattle (SEA) | Aeromexico | AM3231 | 07:27 | geplant | |
| Seattle (SEA) | Korean Air | KE3100 | 07:27 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS181 expand_more(5) | 08:10 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2300 | 08:10 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4745 | 08:10 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4747 | 08:10 | geplant | |
| Seattle (SEA) | Korean Air | KE6014 | 08:10 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2008 | 08:10 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2386 expand_more(1) | 08:10 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4942 | 08:10 | geplant | |
| Naples (APF) | Flexjet | LXJ527 | 09:00 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 09:04 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4937 | 09:04 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1762 | 09:20 | geplant | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(3) | 09:25 | geplant | |
| Seattle (SEA) | KLM | KL5565 | 09:25 | geplant | |
| Seattle (SEA) | Korean Air | KE3060 | 09:25 | geplant | |
| Seattle (SEA) | WestJet | WS5485 | 09:25 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2359 expand_more(5) | 10:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 10:00 | geplant | |
| Seattle (SEA) | British Airways | BA7518 | 10:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 10:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 10:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2197 | 10:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4348 | 10:20 | geplant | |
| Seattle (BFI) | Aerolink Uganda | A82227 | 11:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(5) | 11:22 | geplant | |
| Seattle (SEA) | Air France | AF2732 | 11:22 | geplant | |
| Seattle (SEA) | Air France | AF5641 | 11:22 | geplant | |
| Seattle (SEA) | KLM | KL5564 | 11:22 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:22 | geplant | |
| Seattle (SEA) | WestJet | WS8254 | 11:22 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS357 expand_more(5) | 12:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2380 | 12:00 | geplant | |
| Seattle (SEA) | Condor | DE5176 | 12:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4971 | 12:00 | geplant | |
| Seattle (SEA) | Icelandair | FI7608 | 12:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2065 | 12:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4943 | 12:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2989 | 12:35 | geplant | |
| San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12:38 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:38 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:38 | geplant | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(1) | 12:40 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4948 | 12:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:48 | geplant | |
| Atlanta (ATL) | Air France | AF8979 | 12:48 | geplant | |
| Atlanta (ATL) | KLM | KL7118 | 12:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:48 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(5) | 13:23 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2390 | 13:23 | geplant | |
| Seattle (SEA) | British Airways | BA7520 | 13:23 | geplant | |
| Seattle (SEA) | Condor | DE5242 | 13:23 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4988 | 13:23 | geplant | |
| Seattle (SEA) | Qatar Airways | QR4277 | 13:23 | geplant | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:25 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:25 | geplant | |
| Seattle (SEA) | WestJet | WS6425 | 13:25 | geplant | |
| Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:44 | geplant | |
| Denver (DEN) | Lufthansa | LH9251 | 13:44 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1914 | 14:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 14:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2283 | 14:45 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3217 expand_more(2) | 15:00 | geplant | |
| Portland (PDX) | British Airways | BA2942 | 15:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4944 | 15:00 | geplant | |
| Portland (PDX) | SkyWest Airlines | OO217 | 15:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(1) | 15:45 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 15:45 | geplant | |
| Denver (DEN) | United Express | UA5573 | 16:02 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2654 | 16:25 | geplant | |
| Boise (BOI) | Alaska SkyWest | AS3219 expand_more(2) | 16:28 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4970 | 16:28 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4935 | 16:28 | geplant | |
| Boise (BOI) | SkyWest Airlines | OO219 | 16:28 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4457 | 16:55 | geplant | |
| Santa Ana (SNA) | Alaska Horizon | AS2337 | 17:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS361 expand_more(2) | 17:57 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2386 | 17:57 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4984 | 17:57 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(4) | 18:23 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2538 | 18:23 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7554 | 18:23 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6360 | 18:23 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2053 | 18:23 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS162 expand_more(3) | 19:06 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2450 | 19:06 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4956 | 19:06 | geplant | |
| Seattle (SEA) | STARLUX | JX7087 | 19:06 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2429 expand_more(3) | 20:29 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2746 | 20:29 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4953 | 20:29 | geplant | |
| Seattle (SEA) | STARLUX | JX7085 | 20:29 | geplant | |
Fliegen nach und von Spokane International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Spokane International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Spokane International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
