Flyankomster og afgange på Spokane International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Airlines | AS3198 | 07:51 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2404 | 08:13 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2135 | 08:26 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:34 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4444 | 08:58 | planlagt | |
| Bellingham (BLI) | NetJets | EJA533 | 09:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4856 | 10:15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:29 | planlagt | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2200 | 11:00 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G42304 | 11:02 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3351 expand_more(2) | 11:11 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2343 | 11:11 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2114 | 11:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:21 | planlagt | |
| Chicago (ORD) | United Express | UA5373 | 11:39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN452 | 11:40 | planlagt | |
| Phoenix (SCF) | NetJets | EJA210 | 11:42 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(3) | 11:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11:54 | planlagt | |
| Dallas (DFW) | GOL | G33684 | 11:54 | planlagt | |
| Dallas (DFW) | Iberia | IB8135 | 11:54 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12:08 | planlagt | |
| Seattle (SEA) | WestJet | WS8489 | 12:08 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:24 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS449 | 12:29 | planlagt | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:35 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3228 | 12:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 12:57 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1590 | 13:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13:37 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2020 | 13:59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 14:09 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:09 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3075 expand_more(1) | 14:36 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7632 | 14:36 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2259 | 14:55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3748 | 15:00 | planlagt | |
| Denver (DEN) | United Express | UA4722 expand_more(1) | 15:06 | planlagt | |
| Denver (DEN) | Air Canada | AC4599 | 15:06 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(4) | 15:19 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3870 | 15:19 | planlagt | |
| Seattle (SEA) | Air France | AF2490 | 15:19 | planlagt | |
| Seattle (SEA) | KLM | KL5397 | 15:19 | planlagt | |
| Seattle (SEA) | Korean Air | KE3053 | 15:19 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2180 expand_more(3) | 15:25 | planlagt | |
| Seattle (SEA) | British Airways | BA7521 | 15:25 | planlagt | |
| Seattle (SEA) | Icelandair | FI7703 | 15:25 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 15:25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3866 | 15:35 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15:36 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3709 | 15:36 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:36 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:36 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:36 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15:36 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:36 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3262 expand_more(1) | 15:41 | planlagt | |
| Portland (PDX) | Icelandair | FI7605 | 15:41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(4) | 16:09 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:09 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3750 | 16:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2965 | 16:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3305 expand_more(1) | 16:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2986 | 16:59 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(4) | 17:00 | planlagt | |
| Seattle (SEA) | KLM | KL7398 | 17:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3655 | 17:00 | planlagt | |
| Seattle (SEA) | SAS | SK3664 | 17:00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 17:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2444 expand_more(3) | 18:19 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5806 | 18:19 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:19 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:19 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3052 expand_more(1) | 18:44 | planlagt | |
| Portland (PDX) | Condor | DE5181 | 18:44 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1433 expand_more(2) | 19:00 | planlagt | |
| Seattle (SEA) | Condor | DE5177 | 19:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2981 | 19:00 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2030 | 19:01 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19:14 | planlagt | |
| Seattle (SEA) | KLM | KL6265 | 19:14 | planlagt | |
| Seattle (SEA) | SAS | SK3917 | 19:14 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA2757 expand_more(5) | 20:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4071 | 20:42 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5714 | 20:42 | planlagt | |
| Dallas (DFW) | Iberia | IB8085 | 20:42 | planlagt | |
| Dallas (DFW) | Qantas | QF4338 | 20:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2346 | 20:42 | planlagt | |
| Denver (DEN) | United Airlines | UA778 expand_more(2) | 20:46 | planlagt | |
| Denver (DEN) | Lufthansa | LH9250 | 20:46 | planlagt | |
| Denver (DEN) | Swiss | LX3210 | 20:46 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1342 expand_more(4) | 20:56 | planlagt | |
| Seattle (SEA) | Condor | DE5178 | 20:56 | planlagt | |
| Seattle (SEA) | Icelandair | FI7611 | 20:56 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2987 | 20:56 | planlagt | |
| Seattle (SEA) | STARLUX | JX7084 | 20:56 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(2) | 21:16 | planlagt | |
| Seattle (SEA) | KLM | KL6266 | 21:16 | planlagt | |
| Seattle (SEA) | WestJet | WS7849 | 21:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(1) | 21:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1843 | 21:30 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(5) | 21:33 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 21:33 | planlagt | |
| Los Angeles (LAX) | Air France | AF8844 | 21:33 | planlagt | |
| Los Angeles (LAX) | KLM | KL7393 | 21:33 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7411 | 21:33 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21:33 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2137 | 21:33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN302 | 22:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2705 | 22:10 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1614 expand_more(7) | 22:15 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22:15 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:15 | planlagt | |
| Los Angeles (LAX) | Condor | DE5183 | 22:15 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:15 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7278 | 22:15 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:15 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2117 | 22:15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2071 expand_more(3) | 22:36 | planlagt | |
| Seattle (SEA) | British Airways | BA7519 | 22:36 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22:36 | planlagt | |
| Seattle (SEA) | STARLUX | JX7086 | 22:36 | planlagt | |
| San Francisco (SFO) | United Express | UA5822 expand_more(3) | 22:36 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4684 | 22:36 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 22:36 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7868 | 22:36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4451 | 22:40 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 22:59 | planlagt | |
| Portland (PDX) | British Airways | BA2943 | 22:59 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 23:07 | planlagt | |
| San Diego (SAN) | American Airlines | AA7636 | 23:07 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:09 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23:09 | planlagt | |
| Minneapolis (MSP) | Air France | AF5891 | 23:09 | planlagt | |
| Minneapolis (MSP) | KLM | KL6350 | 23:09 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23:09 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:09 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3320 | 23:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23:53 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:53 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(3) | 23:59 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3530 | 23:59 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23:59 | planlagt | |
| Seattle (SEA) | WestJet | WS7028 | 23:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(2) | 23:59 | planlagt | |
| Seattle (SEA) | Icelandair | FI7609 | 23:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS2065 expand_more(1) | 05:07 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2058 | 05:07 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2218 expand_more(1) | 05:15 | planlagt | |
| Seattle (SEA) | WestJet | WS8053 | 05:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 05:20 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 05:20 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 05:20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:30 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3199 | 05:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 05:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05:40 | planlagt | |
| Dallas (DFW) | Iberia | IB8087 | 05:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2591 | 05:40 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2198 | 06:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1133 | 06:00 | planlagt | |
| San Francisco (SFO) | United Express | UA5471 expand_more(1) | 06:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS279 expand_more(1) | 06:13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2052 | 06:13 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(7) | 06:16 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3029 | 06:16 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:16 | planlagt | |
| Los Angeles (LAX) | KLM | KL7408 | 06:16 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06:16 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8960 | 06:16 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06:16 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:16 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1611 expand_more(4) | 06:20 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 06:20 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7554 | 06:20 | planlagt | |
| Los Angeles (LAX) | Condor | DE5241 | 06:20 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2095 | 06:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1801 | 06:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(2) | 06:45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6587 | 06:45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN769 | 06:55 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(4) | 07:05 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3926 | 07:05 | planlagt | |
| Seattle (SEA) | KLM | KL7297 | 07:05 | planlagt | |
| Seattle (SEA) | WestJet | WS7307 | 07:05 | planlagt | |
| Seattle (SEA) | WestJet | WS7725 | 07:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS364 expand_more(1) | 07:23 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2051 | 07:23 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 08:15 | planlagt | |
| San Diego (SAN) | American Airlines | AA9400 | 08:15 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3201 expand_more(1) | 08:31 | planlagt | |
| Portland (PDX) | Condor | DE5297 | 08:31 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2031 | 08:53 | planlagt | |
| Nashville (BNA) | Thrive | TIV45 | 09:00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 09:06 | planlagt | |
| Seattle (SEA) | British Airways | BA7520 | 09:06 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:06 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2197 | 09:06 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:25 | planlagt | |
| Seattle (SEA) | KLM | KL5907 | 09:25 | planlagt | |
| Seattle (SEA) | Korean Air | KE3060 | 09:25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4444 expand_more(3) | 09:52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2410 | 09:52 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:52 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:52 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1703 | 10:55 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(5) | 11:09 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4219 | 11:09 | planlagt | |
| Seattle (SEA) | Air France | AF2732 | 11:09 | planlagt | |
| Seattle (SEA) | KLM | KL5803 | 11:09 | planlagt | |
| Seattle (SEA) | Korean Air | KE3100 | 11:09 | planlagt | |
| Seattle (SEA) | SAS | SK3817 | 11:09 | planlagt | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4437 | 11:11 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(1) | 11:40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2097 | 11:40 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3349 expand_more(5) | 11:51 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2318 | 11:51 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2556 | 11:51 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7269 | 11:51 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3776 | 11:51 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2106 | 11:51 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4667 | 11:52 | planlagt | |
| Seattle (BFI) | NetJets | EJA533 | 12:06 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4089 | 12:20 | planlagt | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 12:33 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4683 | 12:33 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:33 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:36 | planlagt | |
| Atlanta (ATL) | Air France | AF8979 | 12:36 | planlagt | |
| Atlanta (ATL) | KLM | KL6979 | 12:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:36 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(1) | 12:42 | planlagt | |
| Portland (PDX) | Condor | DE5182 | 12:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(6) | 12:44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:44 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5697 | 12:44 | planlagt | |
| Dallas (DFW) | GOL | G33684 | 12:44 | planlagt | |
| Dallas (DFW) | Iberia | IB8136 | 12:44 | planlagt | |
| Dallas (DFW) | Qantas | QF3136 | 12:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2542 | 12:44 | planlagt | |
| Seattle (BFI) | NetJets | EJA210 | 12:48 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(3) | 13:00 | planlagt | |
| Seattle (SEA) | KLM | KL5804 | 13:00 | planlagt | |
| Seattle (SEA) | SAS | SK3663 | 13:00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3596 | 13:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:23 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7090 | 13:23 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:23 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS293 expand_more(3) | 13:26 | planlagt | |
| Seattle (SEA) | Condor | DE5176 | 13:26 | planlagt | |
| Seattle (SEA) | Icelandair | FI7608 | 13:26 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2055 | 13:26 | planlagt | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13:37 | planlagt | |
| Denver (DEN) | Air Canada | AC4598 | 13:37 | planlagt | |
| Denver (DEN) | Lufthansa | LH9251 | 13:37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3718 | 13:50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:05 | planlagt | |
| Minneapolis (MSP) | Air France | AF2567 | 14:05 | planlagt | |
| Minneapolis (MSP) | KLM | KL5897 | 14:05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:05 | planlagt | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 14:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 14:37 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2119 expand_more(2) | 14:39 | planlagt | |
| Seattle (SEA) | Condor | DE5242 | 14:39 | planlagt | |
| Seattle (SEA) | Icelandair | FI7610 | 14:39 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3202 expand_more(2) | 15:16 | planlagt | |
| Portland (PDX) | British Airways | BA2942 | 15:16 | planlagt | |
| Portland (PDX) | Icelandair | FI7602 | 15:16 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2019 | 15:35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3791 | 15:40 | planlagt | |
| Denver (DEN) | United Express | UA4776 | 15:54 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2264 | 16:05 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3799 expand_more(5) | 16:16 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3669 | 16:16 | planlagt | |
| Los Angeles (LAX) | Air France | AF2811 | 16:16 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:16 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16:16 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:16 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2612 | 16:20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4165 expand_more(1) | 16:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16:20 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3070 expand_more(3) | 16:21 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7539 | 16:21 | planlagt | |
| San Francisco (SFO) | Qantas | QF3731 | 16:21 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR2010 | 16:21 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(5) | 17:00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2133 | 17:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5806 | 17:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 17:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 17:00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 17:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN732 | 17:10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2686 | 17:35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 17:40 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17:40 | planlagt | |
| Seattle (SEA) | WestJet | WS5579 | 17:40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3306 expand_more(3) | 17:44 | planlagt | |
| Seattle (SEA) | British Airways | BA7518 | 17:44 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2009 | 17:44 | planlagt | |
| Seattle (SEA) | STARLUX | JX7087 | 17:44 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2444 expand_more(2) | 19:15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 19:15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 19:15 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3215 | 19:24 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2407 | 19:41 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(3) | 19:45 | planlagt | |
| Seattle (SEA) | Icelandair | FI7702 | 19:45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8914 | 19:45 | planlagt | |
| Seattle (SEA) | STARLUX | JX7085 | 19:45 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 19:54 | planlagt | |
| Seattle (SEA) | KLM | KL6265 | 19:54 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1843 expand_more(2) | 22:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3698 | 22:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 22:56 | planlagt | |
Flyver til og fra Spokane International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Spokane International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Spokane International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
