Flyankomster og afgange på Spokane International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN681 | 00:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3321 | 00:35 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2373 | 07:07 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2385 | 08:28 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2358 | 08:32 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:45 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3795 | 09:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1567 | 10:05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:12 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN761 | 10:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:17 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS350 | 11:42 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:52 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:01 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12:13 | planlagt | |
| Seattle (SEA) | WestJet | WS7707 | 12:13 | planlagt | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 12:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 12:23 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN371 | 12:25 | planlagt | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:39 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:39 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS454 | 13:04 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1742 | 13:05 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2338 | 13:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:11 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN956 | 13:45 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2298 expand_more(2) | 14:16 | planlagt | |
| Seattle (SEA) | British Airways | BA7521 | 14:16 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 14:16 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2117 expand_more(1) | 14:19 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:19 | planlagt | |
| San Francisco (SFO) | United Express | UA5264 expand_more(2) | 14:31 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4684 | 14:31 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 14:31 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2375 expand_more(1) | 14:40 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7632 | 14:40 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2327 | 14:58 | planlagt | |
| Denver (DEN) | United Express | UA4735 expand_more(1) | 15:18 | planlagt | |
| Denver (DEN) | Air Canada | AC4599 | 15:18 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:31 | planlagt | |
| Seattle (SEA) | KLM | KL5397 | 15:31 | planlagt | |
| Seattle (SEA) | Korean Air | KE3053 | 15:31 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15:33 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4113 | 15:33 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:33 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:33 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:33 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15:33 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:33 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2411 expand_more(1) | 15:55 | planlagt | |
| Portland (PDX) | Condor | DE5181 | 15:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2191 | 16:05 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3503 expand_more(4) | 16:13 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2281 | 16:13 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:13 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5806 | 16:13 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:13 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 16:57 | planlagt | |
| Seattle (SEA) | KLM | KL7398 | 16:57 | planlagt | |
| Seattle (SEA) | Korean Air | KE3655 | 16:57 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 16:57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3283 | 16:58 | planlagt | |
| Chicago (ORD) | United Express | UA5441 expand_more(1) | 18:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4438 | 18:36 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 18:43 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:43 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(3) | 18:58 | planlagt | |
| Portland (PDX) | British Airways | BA2943 | 18:58 | planlagt | |
| Portland (PDX) | Condor | DE5258 | 18:58 | planlagt | |
| Portland (PDX) | Icelandair | FI7605 | 18:58 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(3) | 19:58 | planlagt | |
| Seattle (SEA) | Condor | DE5178 | 19:58 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2966 | 19:58 | planlagt | |
| Seattle (SEA) | STARLUX | JX7086 | 19:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(5) | 20:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 20:33 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5714 | 20:33 | planlagt | |
| Dallas (DFW) | Iberia | IB8085 | 20:33 | planlagt | |
| Dallas (DFW) | Qantas | QF3079 | 20:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7730 | 20:33 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(4) | 21:13 | planlagt | |
| Seattle (SEA) | Air France | AF3474 | 21:13 | planlagt | |
| Seattle (SEA) | Air France | AF2275 | 21:13 | planlagt | |
| Seattle (SEA) | KLM | KL6266 | 21:13 | planlagt | |
| Seattle (SEA) | WestJet | WS7849 | 21:13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3099 | 21:15 | planlagt | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:16 | planlagt | |
| Denver (DEN) | Lufthansa | LH9250 | 21:16 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 21:18 | planlagt | |
| Seattle (SEA) | British Airways | BA7519 | 21:18 | planlagt | |
| Seattle (SEA) | Condor | DE5177 | 21:18 | planlagt | |
| Seattle (SEA) | Icelandair | FI7611 | 21:18 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3302 | 21:18 | planlagt | |
| Seattle (SEA) | STARLUX | JX7084 | 21:18 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 21:45 | planlagt | |
| San Diego (SAN) | American Airlines | AA7636 | 21:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 22:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(4) | 22:29 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 22:29 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7122 | 22:29 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 22:29 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 22:29 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN950 | 22:30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS2363 expand_more(1) | 22:36 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2965 | 22:36 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS349 expand_more(6) | 22:52 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2393 | 22:52 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:52 | planlagt | |
| Los Angeles (LAX) | Condor | DE5183 | 22:52 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:52 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7275 | 22:52 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:52 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:06 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23:06 | planlagt | |
| Minneapolis (MSP) | Air France | AF5891 | 23:06 | planlagt | |
| Minneapolis (MSP) | KLM | KL6350 | 23:06 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23:06 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:06 | planlagt | |
| Phoenix (PHX) | American Airlines | AA339 expand_more(1) | 23:09 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6701 | 23:09 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(5) | 23:18 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 23:18 | planlagt | |
| Los Angeles (LAX) | Air France | AF8844 | 23:18 | planlagt | |
| Los Angeles (LAX) | KLM | KL7393 | 23:18 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7411 | 23:18 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 23:18 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2273 expand_more(1) | 23:59 | planlagt | |
| Seattle (SEA) | Icelandair | FI7609 | 23:59 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(1) | 23:59 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2362 expand_more(1) | 05:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2053 | 05:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2218 | 05:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2234 | 05:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:35 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:35 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2229 | 05:45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(1) | 06:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2049 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | planlagt | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2591 | 06:00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4137 | 06:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2483 | 06:15 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(7) | 06:25 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3282 | 06:25 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3268 | 06:25 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:25 | planlagt | |
| Los Angeles (LAX) | KLM | KL7408 | 06:25 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06:25 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06:25 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:34 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:34 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:34 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 06:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(2) | 06:49 | planlagt | |
| Minneapolis (MSP) | KLM | KL6587 | 06:49 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06:49 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1311 expand_more(3) | 07:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2364 | 07:00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | planlagt | |
| Los Angeles (LAX) | Condor | DE5241 | 07:00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07:01 | planlagt | |
| San Diego (SAN) | American Airlines | AA9400 | 07:01 | planlagt | |
| Chicago (ORD) | United Express | UA5573 expand_more(1) | 07:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4437 | 07:10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(3) | 07:25 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3274 | 07:25 | planlagt | |
| Seattle (SEA) | KLM | KL7297 | 07:25 | planlagt | |
| Seattle (SEA) | WestJet | WS7307 | 07:25 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2154 expand_more(1) | 07:47 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2062 | 07:47 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 08:20 | planlagt | |
| Portland (PDX) | Condor | DE5297 | 08:20 | planlagt | |
| San Francisco (SFO) | United Express | UA4742 expand_more(3) | 08:55 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4683 | 08:55 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 08:55 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7937 | 08:55 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2499 | 09:08 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2334 expand_more(3) | 09:12 | planlagt | |
| Seattle (SEA) | British Airways | BA7518 | 09:12 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:12 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2063 | 09:12 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:30 | planlagt | |
| Seattle (SEA) | KLM | KL5907 | 09:30 | planlagt | |
| Seattle (SEA) | Korean Air | KE3060 | 09:30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3795 expand_more(3) | 09:55 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2372 | 09:55 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:55 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1802 | 10:45 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(2) | 11:05 | planlagt | |
| Seattle (SEA) | Air France | AF2732 | 11:05 | planlagt | |
| Seattle (SEA) | KLM | KL5803 | 11:05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3105 | 11:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:27 | planlagt | |
| Atlanta (ATL) | Air France | AF8979 | 12:27 | planlagt | |
| Atlanta (ATL) | KLM | KL6979 | 12:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:27 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(2) | 12:36 | planlagt | |
| Portland (PDX) | Condor | DE5182 | 12:36 | planlagt | |
| Portland (PDX) | Icelandair | FI7602 | 12:36 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS357 expand_more(2) | 12:46 | planlagt | |
| Seattle (SEA) | Icelandair | FI7610 | 12:46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2056 | 12:46 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1702 | 13:10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(2) | 13:11 | planlagt | |
| Seattle (SEA) | KLM | KL5804 | 13:11 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:11 | planlagt | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13:13 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:30 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7090 | 13:30 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:30 | planlagt | |
| Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:41 | planlagt | |
| Denver (DEN) | Air Canada | AC4598 | 13:41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN365 | 13:45 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2434 expand_more(3) | 13:50 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7539 | 13:50 | planlagt | |
| San Francisco (SFO) | Iberia | IB7269 | 13:50 | planlagt | |
| San Francisco (SFO) | Qantas | QF3731 | 13:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(2) | 13:59 | planlagt | |
| Seattle (SEA) | Condor | DE5176 | 13:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR4277 | 13:59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:16 | planlagt | |
| Minneapolis (MSP) | Air France | AF2567 | 14:16 | planlagt | |
| Minneapolis (MSP) | KLM | KL5897 | 14:16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:16 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3525 | 14:25 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2297 expand_more(2) | 15:00 | planlagt | |
| Seattle (SEA) | Condor | DE5242 | 15:00 | planlagt | |
| Seattle (SEA) | Icelandair | FI7702 | 15:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2117 expand_more(1) | 15:15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 15:15 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2459 | 15:20 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2394 expand_more(1) | 15:38 | planlagt | |
| Portland (PDX) | British Airways | BA2942 | 15:38 | planlagt | |
| Denver (DEN) | United Express | UA5896 | 16:03 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4118 expand_more(5) | 16:13 | planlagt | |
| Los Angeles (LAX) | Air France | AF2397 | 16:13 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:13 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16:13 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6212 | 16:13 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:13 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3686 expand_more(1) | 16:15 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16:15 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2337 | 16:35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2191 | 16:50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3503 expand_more(1) | 16:57 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:57 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 17:37 | planlagt | |
| Seattle (SEA) | Air France | AF2417 | 17:37 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17:37 | planlagt | |
| Seattle (SEA) | WestJet | WS7338 | 17:37 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3284 expand_more(3) | 17:38 | planlagt | |
| Seattle (SEA) | British Airways | BA7520 | 17:38 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2079 | 17:38 | planlagt | |
| Seattle (SEA) | STARLUX | JX7085 | 17:38 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2170 expand_more(2) | 20:38 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2078 | 20:38 | planlagt | |
| Seattle (SEA) | STARLUX | JX7087 | 20:38 | planlagt | |
Flyver til og fra Spokane International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Spokane International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Spokane International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
