Flyankomster og afgange på Spokane International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2259 expand_more(1) | 00:06 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 00:06 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3295 | 00:30 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2008 expand_more(1) | 07:20 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4787 | 07:20 | planlagt | |
Seattle (SEA) | Delta Connection | DL3830 | 07:20 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08:00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6346 | 08:00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3787 | 08:56 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4642 | 09:08 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2530 | 09:15 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 09:31 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09:31 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:31 | planlagt | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 10:09 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6834 | 10:09 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1759 | 10:30 | planlagt | |
Seattle (SEA) | Delta Connection | DL3673 | 10:35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2770 | 10:36 | planlagt | |
Chicago (ORD) | United Express | UA5470 | 10:56 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3004 expand_more(2) | 11:04 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 11:04 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6711 | 11:04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(2) | 11:09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6820 | 11:09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6836 | 11:09 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1444 | 11:15 | planlagt | |
Portland (PDX) | Alaska Airlines | AS863 expand_more(1) | 11:41 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6345 | 11:41 | planlagt | |
Dallas (DFW) | American Airlines | AA1381 expand_more(1) | 11:45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6583 | 11:45 | planlagt | |
Seattle (SEA) | Delta Connection | DL4068 | 11:50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4556 | 11:55 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 | 11:59 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(3) | 12:29 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:29 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6692 | 12:29 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1230 | 12:29 | planlagt | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:35 | planlagt | |
Denver (DEN) | Air Canada | AC4599 | 12:35 | planlagt | |
Denver (DEN) | Copa Airlines | CM1058 | 12:35 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(3) | 13:11 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9007 | 13:11 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8435 | 13:11 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13:11 | planlagt | |
Phoenix (PHX) | American Airlines | AA540 expand_more(2) | 13:19 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6554 | 13:19 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4792 | 13:19 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3295 expand_more(5) | 14:40 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2678 | 14:40 | planlagt | |
Seattle (SEA) | British Airways | BA7521 | 14:40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6713 | 14:40 | planlagt | |
Seattle (SEA) | Icelandair | FI7611 | 14:40 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6378 | 14:40 | planlagt | |
San Francisco (SFO) | United Express | UA5676 expand_more(2) | 14:47 | planlagt | |
San Francisco (SFO) | Air Canada | AC4684 | 14:47 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 14:47 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3198 expand_more(1) | 14:55 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4781 | 14:55 | planlagt | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(4) | 14:56 | planlagt | |
Seattle (SEA) | Air France | AF2490 | 14:56 | planlagt | |
Seattle (SEA) | KLM | KL5992 | 14:56 | planlagt | |
Seattle (SEA) | Korean Air | KE3053 | 14:56 | planlagt | |
Seattle (SEA) | WestJet | WS8411 | 14:56 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4547 | 15:10 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3201 expand_more(1) | 15:40 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 15:40 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3294 expand_more(3) | 16:06 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2674 | 16:06 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6712 | 16:06 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3357 | 16:06 | planlagt | |
Dallas (DFW) | American Airlines | AA303 expand_more(3) | 16:28 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4071 | 16:28 | planlagt | |
Dallas (DFW) | Qantas | QF4338 | 16:28 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2385 | 16:28 | planlagt | |
Seattle (SEA) | Delta Connection | DL3671 expand_more(4) | 16:40 | planlagt | |
Seattle (SEA) | Aeromexico | AM4875 | 16:40 | planlagt | |
Seattle (SEA) | KLM | KL5698 | 16:40 | planlagt | |
Seattle (SEA) | Korean Air | KE3655 | 16:40 | planlagt | |
Seattle (SEA) | SAS | SK3664 | 16:40 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4778 | 17:02 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1639 | 17:10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(4) | 17:13 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 17:13 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6690 | 17:13 | planlagt | |
Seattle (SEA) | Korean Air | KE6015 | 17:13 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3435 | 17:13 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2537 expand_more(4) | 17:51 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2329 | 17:51 | planlagt | |
Los Angeles (LAX) | American Airlines | AA7445 | 17:51 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4762 | 17:51 | planlagt | |
Los Angeles (LAX) | Qantas | QF3784 | 17:51 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 18:19 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4789 | 18:19 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS960 expand_more(6) | 18:50 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 18:50 | planlagt | |
Seattle (SEA) | Condor | DE5177 | 18:50 | planlagt | |
Seattle (SEA) | Finnair | AY2611 | 18:50 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6689 | 18:50 | planlagt | |
Seattle (SEA) | Korean Air | KE6013 | 18:50 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2164 | 18:50 | planlagt | |
San Francisco (SFO) | Alaska Horizon | AS2213 expand_more(4) | 18:51 | planlagt | |
San Francisco (SFO) | American Airlines | AA7632 | 18:51 | planlagt | |
San Francisco (SFO) | Condor | DE5179 | 18:51 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA4750 | 18:51 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR2045 | 18:51 | planlagt | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 18:56 | planlagt | |
Seattle (SEA) | KLM | KL5648 | 18:56 | planlagt | |
Seattle (SEA) | SAS | SK3917 | 18:56 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4427 | 18:56 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3583 | 19:00 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2235 expand_more(5) | 19:02 | planlagt | |
Portland (PDX) | British Airways | BA2943 | 19:02 | planlagt | |
Portland (PDX) | Condor | DE5181 | 19:02 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4720 | 19:02 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6448 | 19:02 | planlagt | |
Portland (PDX) | Icelandair | FI7605 | 19:02 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 19:32 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4235 | 19:32 | planlagt | |
Minneapolis (MSP) | KLM | KL7110 | 19:32 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3851 | 19:32 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 19:32 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2588 | 19:40 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1715 | 19:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1523 | 20:25 | planlagt | |
Seattle (SEA) | Delta Connection | DL3763 expand_more(5) | 21:02 | planlagt | |
Seattle (SEA) | Aeromexico | AM4275 | 21:02 | planlagt | |
Seattle (SEA) | KLM | KL5990 | 21:02 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5407 | 21:02 | planlagt | |
Seattle (SEA) | WestJet | WS6435 | 21:02 | planlagt | |
Seattle (SEA) | WestJet | WS6804 | 21:02 | planlagt | |
Denver (DEN) | United Airlines | UA778 expand_more(2) | 21:03 | planlagt | |
Denver (DEN) | Lufthansa | LH9250 | 21:03 | planlagt | |
Denver (DEN) | Swiss | LX3210 | 21:03 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1004 expand_more(6) | 21:09 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 21:09 | planlagt | |
Seattle (SEA) | British Airways | BA7519 | 21:09 | planlagt | |
Seattle (SEA) | Condor | DE5178 | 21:09 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6691 | 21:09 | planlagt | |
Seattle (SEA) | Icelandair | FI7609 | 21:09 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8794 | 21:09 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3576 expand_more(8) | 21:33 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4139 | 21:33 | planlagt | |
Los Angeles (LAX) | Air France | AF8844 | 21:33 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9896 | 21:33 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 21:33 | planlagt | |
Los Angeles (LAX) | ITA Airways | AZ5284 | 21:33 | planlagt | |
Los Angeles (LAX) | KLM | KL6380 | 21:33 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7411 | 21:33 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21:33 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(3) | 22:41 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4243 | 22:41 | planlagt | |
Salt Lake City (SLC) | KLM | KL6266 | 22:41 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3288 | 22:41 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3813 expand_more(2) | 05:05 | planlagt | |
Seattle (SEA) | Aeromexico | AM3702 | 05:05 | planlagt | |
Seattle (SEA) | WestJet | WS6615 | 05:05 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2271 expand_more(1) | 05:06 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4942 | 05:06 | planlagt | |
Denver (DEN) | United Airlines | UA2694 expand_more(2) | 05:30 | planlagt | |
Denver (DEN) | Air Canada | AC4598 | 05:30 | planlagt | |
Denver (DEN) | Copa Airlines | CM1205 | 05:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3737 | 05:35 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:42 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4459 | 05:42 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3289 | 05:42 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS966 expand_more(4) | 06:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 06:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4949 | 06:00 | planlagt | |
Seattle (SEA) | Korean Air | KE6014 | 06:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8832 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA484 expand_more(2) | 06:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2493 | 06:00 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:00 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4934 | 06:00 | planlagt | |
Seattle (SEA) | Delta Connection | DL4137 expand_more(1) | 06:05 | planlagt | |
Seattle (SEA) | WestJet | WS7549 | 06:05 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2036 expand_more(4) | 06:05 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 06:05 | planlagt | |
Los Angeles (LAX) | American Airlines | AA7554 | 06:05 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4951 | 06:05 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2095 | 06:05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2700 | 06:15 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3580 expand_more(9) | 06:40 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM4201 | 06:40 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9897 | 06:40 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:40 | planlagt | |
Los Angeles (LAX) | ITA Airways | AZ5285 | 06:40 | planlagt | |
Los Angeles (LAX) | KLM | KL6381 | 06:40 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7592 | 06:40 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6133 | 06:40 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6314 | 06:40 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:40 | planlagt | |
Phoenix (PHX) | American Airlines | AA1892 expand_more(2) | 06:45 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4009 | 06:45 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4170 | 06:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(4) | 06:50 | planlagt | |
Minneapolis (MSP) | Air France | AF5790 | 06:50 | planlagt | |
Minneapolis (MSP) | KLM | KL7779 | 06:50 | planlagt | |
Minneapolis (MSP) | KLM | KL6823 | 06:50 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3855 | 06:50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2518 | 06:50 | planlagt | |
Chicago (ORD) | United Express | UA4717 | 07:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS963 expand_more(5) | 07:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2380 | 07:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4947 | 07:00 | planlagt | |
Seattle (SEA) | Korean Air | KE6020 | 07:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8790 | 07:00 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1231 | 07:00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2192 | 07:10 | planlagt | |
San Francisco (SFO) | United Express | UA4763 expand_more(3) | 07:25 | planlagt | |
San Francisco (SFO) | Air Canada | AC4683 | 07:25 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9456 | 07:25 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7937 | 07:25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1594 | 08:00 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2359 expand_more(4) | 08:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:00 | planlagt | |
Seattle (SEA) | Korean Air | KE6018 | 08:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2197 | 08:00 | planlagt | |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 08:20 | planlagt | |
Seattle (SEA) | KLM | KL6581 | 08:20 | planlagt | |
Seattle (SEA) | Korean Air | KE3060 | 08:20 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2422 expand_more(2) | 08:40 | planlagt | |
Portland (PDX) | Condor | DE5297 | 08:40 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4959 | 08:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2958 | 09:00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09:40 | planlagt | |
Salt Lake City (SLC) | Air France | AF2489 | 09:40 | planlagt | |
Salt Lake City (SLC) | KLM | KL5919 | 09:40 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS215 expand_more(7) | 09:45 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 09:45 | planlagt | |
Seattle (SEA) | British Airways | BA7518 | 09:45 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4888 | 09:45 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4954 | 09:45 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6379 | 09:45 | planlagt | |
Seattle (SEA) | Korean Air | KE6016 | 09:45 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2108 | 09:45 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4684 | 09:58 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 10:11 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4937 | 10:11 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4390 | 10:15 | planlagt | |
Dallas (DFW) | American Airlines | AA9601 | 10:45 | planlagt | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 10:54 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6834 | 10:54 | planlagt | |
Seattle (SEA) | Delta Connection | DL3673 expand_more(5) | 11:15 | planlagt | |
Seattle (SEA) | Air France | AF2732 | 11:15 | planlagt | |
Seattle (SEA) | KLM | KL7663 | 11:15 | planlagt | |
Seattle (SEA) | Korean Air | KE3100 | 11:15 | planlagt | |
Seattle (SEA) | SAS | SK3817 | 11:15 | planlagt | |
Seattle (SEA) | WestJet | WS8254 | 11:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2969 | 11:30 | planlagt | |
Chicago (ORD) | United Express | UA5332 expand_more(1) | 11:37 | planlagt | |
Chicago (ORD) | Air Canada | AC4437 | 11:37 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3004 expand_more(4) | 11:44 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 11:44 | planlagt | |
Seattle (SEA) | Condor | DE5242 | 11:44 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4956 | 11:44 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2097 | 11:44 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1197 | 12:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(2) | 12:29 | planlagt | |
Atlanta (ATL) | KLM | KL5223 | 12:29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6854 | 12:29 | planlagt | |
Dallas (DFW) | American Airlines | AA1381 expand_more(3) | 12:35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6583 | 12:35 | planlagt | |
Dallas (DFW) | Qantas | QF3136 | 12:35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2542 | 12:35 | planlagt | |
Portland (PDX) | Alaska Airlines | AS864 expand_more(3) | 12:36 | planlagt | |
Portland (PDX) | Condor | DE5182 | 12:36 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4940 | 12:36 | planlagt | |
Portland (PDX) | Icelandair | FI7602 | 12:36 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4556 | 12:40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:00 | planlagt | |
Salt Lake City (SLC) | KLM | KL7487 | 13:00 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:00 | planlagt | |
Seattle (SEA) | Delta Connection | DL4068 expand_more(3) | 13:00 | planlagt | |
Seattle (SEA) | KLM | KL5913 | 13:00 | planlagt | |
Seattle (SEA) | SAS | SK3663 | 13:00 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1946 | 13:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(6) | 13:23 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13:23 | planlagt | |
Seattle (SEA) | Condor | DE5176 | 13:23 | planlagt | |
Seattle (SEA) | Finnair | AY2634 | 13:23 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4950 | 13:23 | planlagt | |
Seattle (SEA) | Icelandair | FI7610 | 13:23 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2055 | 13:23 | planlagt | |
Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:37 | planlagt | |
Denver (DEN) | Lufthansa | LH9251 | 13:37 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 13:55 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3645 | 13:55 | planlagt | |
Los Angeles (LAX) | Air France | AF2397 | 13:55 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9006 | 13:55 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3191 | 13:55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2078 | 13:55 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(2) | 14:22 | planlagt | |
Minneapolis (MSP) | Air France | AF2567 | 14:22 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:22 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3327 expand_more(4) | 15:20 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2582 | 15:20 | planlagt | |
Seattle (SEA) | Finnair | AY2610 | 15:20 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4962 | 15:20 | planlagt | |
Seattle (SEA) | Icelandair | FI7608 | 15:20 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3203 expand_more(2) | 15:35 | planlagt | |
Portland (PDX) | British Airways | BA2942 | 15:35 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4952 | 15:35 | planlagt | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:36 | planlagt | |
Seattle (SEA) | KLM | KL5992 | 15:36 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5293 | 15:36 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4547 | 15:45 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3299 expand_more(1) | 16:20 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4944 | 16:20 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3294 expand_more(3) | 16:46 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2674 | 16:46 | planlagt | |
Seattle (SEA) | British Airways | BA7520 | 16:46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4957 | 16:46 | planlagt | |
Seattle (SEA) | Delta Connection | DL3671 expand_more(3) | 17:23 | planlagt | |
Seattle (SEA) | Aeromexico | AM3093 | 17:23 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5477 | 17:23 | planlagt | |
Seattle (SEA) | WestJet | WS5486 | 17:23 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4779 | 17:52 | planlagt | |
San Francisco (SFO) | Alaska Horizon | AS2212 expand_more(2) | 18:31 | planlagt | |
San Francisco (SFO) | American Airlines | AA7539 | 18:31 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA4703 | 18:31 | planlagt |
Flyver til og fra Spokane International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Spokane International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Spokane International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!