Flyankomster og avganger på Spokane International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Connection | DL3959 | 00.10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(3) | 00.22 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2529 | 00.22 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6780 | 00.22 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2997 | 00.22 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3830 | 00.25 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2008 expand_more(1) | 07.41 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4787 | 07.41 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2384 expand_more(1) | 08.11 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08.11 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 | 08.36 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3787 | 09.07 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2462 | 09.35 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2068 expand_more(2) | 09.35 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2583 | 09.35 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6528 | 09.35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3673 | 10.39 | planlagt | |
| San Francisco (SFO) | United Express | UA4763 expand_more(1) | 10.42 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10.42 | planlagt | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(2) | 11.02 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11.02 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6786 | 11.02 | planlagt | |
| Chicago (ORD) | United Express | UA5470 | 11.31 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS250 expand_more(1) | 11.39 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6407 | 11.39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3052 | 11.55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 12.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 12.06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(3) | 12.26 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2551 | 12.26 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6794 | 12.26 | planlagt | |
| Seattle (SEA) | Korean Air | KE6015 | 12.26 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12.30 | planlagt | |
| Seattle (SEA) | Korean Air | KE3053 | 12.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12.32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 12.32 | planlagt | |
| Denver (DEN) | United Airlines | UA295 expand_more(2) | 12.45 | planlagt | |
| Denver (DEN) | Air Canada | AC4599 | 12.45 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1058 | 12.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13.14 | planlagt | |
| Boise (BOI) | Alaska SkyWest | AS3208 expand_more(1) | 13.21 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 13.21 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3305 expand_more(2) | 13.45 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7632 | 13.45 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA6451 | 13.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 13.55 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6008 | 13.55 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(4) | 13.58 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2564 | 13.58 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7445 | 13.58 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6161 | 13.58 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3784 | 13.58 | planlagt | |
| Seattle (SEA) | Alaska SkyWest | AS3204 expand_more(3) | 13.58 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2579 | 13.58 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6696 | 13.58 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6378 | 13.58 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 14.05 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3713 | 14.05 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9007 | 14.05 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7411 | 14.05 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6426 | 14.05 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 14.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2944 | 14.35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 14.53 | planlagt | |
| Seattle (SEA) | KLM | KL6432 | 14.53 | planlagt | |
| Seattle (SEA) | WestJet | WS7889 | 14.53 | planlagt | |
| Denver (DEN) | United Express | UA4773 | 15.21 | planlagt | |
| Portland (PDX) | Alaska SkyWest | AS3403 expand_more(1) | 15.44 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6349 | 15.44 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(2) | 15.48 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2133 | 15.48 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6475 | 15.48 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2054 expand_more(3) | 16.21 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2537 | 16.21 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6788 | 16.21 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2998 | 16.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 16.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 16.42 | planlagt | |
| Dallas (DFW) | Iberia | IB8085 | 16.42 | planlagt | |
| Dallas (DFW) | Qantas | QF3079 | 16.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9026 | 16.42 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4746 | 17.23 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3706 expand_more(3) | 18.33 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6476 | 18.33 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18.33 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 18.33 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2404 expand_more(2) | 18.52 | planlagt | |
| Portland (PDX) | British Airways | BA2943 | 18.52 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6348 | 18.52 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 18.54 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4752 | 18.54 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS286 expand_more(5) | 18.54 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2560 | 18.54 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6695 | 18.54 | planlagt | |
| Seattle (SEA) | Korean Air | KE6013 | 18.54 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3413 | 18.54 | planlagt | |
| Seattle (SEA) | STARLUX | JX7084 | 18.54 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL3832 expand_more(5) | 18.58 | planlagt | |
| Seattle (SEA) | Air France | AF2984 | 18.58 | planlagt | |
| Seattle (SEA) | KLM | KL5696 | 18.58 | planlagt | |
| Seattle (SEA) | Korean Air | KE3655 | 18.58 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18.58 | planlagt | |
| Seattle (SEA) | WestJet | WS7127 | 18.58 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(6) | 20.01 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2584 | 20.01 | planlagt | |
| Seattle (SEA) | British Airways | BA7519 | 20.01 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 20.01 | planlagt | |
| Seattle (SEA) | Icelandair | FI7609 | 20.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2155 | 20.01 | planlagt | |
| Seattle (SEA) | STARLUX | JX7086 | 20.01 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 20.03 | planlagt | |
| Minneapolis (MSP) | Air France | AF5891 | 20.03 | planlagt | |
| Minneapolis (MSP) | KLM | KL7685 | 20.03 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3851 | 20.03 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 20.03 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3482 | 20.35 | planlagt | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 20.45 | planlagt | |
| Denver (DEN) | Lufthansa | LH9250 | 20.45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2821 expand_more(1) | 21.01 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 21.01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(3) | 21.14 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2550 | 21.14 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6790 | 21.14 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3302 | 21.14 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1573 | 21.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3161 | 22.00 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(5) | 22.23 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 22.23 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2555 | 22.23 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6198 | 22.23 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7262 | 22.23 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2126 | 22.23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN138 | 22.25 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2426 expand_more(1) | 22.46 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4746 | 22.46 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL3763 expand_more(2) | 22.50 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4267 | 22.50 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 22.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(3) | 22.59 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2611 | 22.59 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6693 | 22.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8881 | 22.59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2381 expand_more(1) | 23.09 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4310 | 23.09 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1362 expand_more(2) | 23.15 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6421 | 23.15 | planlagt | |
| Portland (PDX) | Icelandair | FI7605 | 23.15 | planlagt | |
| San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23.29 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4684 | 23.29 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 23.29 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(2) | 23.56 | planlagt | |
| San Diego (SAN) | American Airlines | AA7636 | 23.56 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA6654 | 23.56 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(2) | 23.59 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 expand_more(1) | 05.00 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4950 | 05.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2093 | 05.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1234 expand_more(2) | 05.10 | planlagt | |
| Denver (DEN) | Air Canada | AC4598 | 05.10 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1205 | 05.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2369 expand_more(4) | 05.25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05.25 | planlagt | |
| Dallas (DFW) | Iberia | IB8087 | 05.25 | planlagt | |
| Dallas (DFW) | Qantas | QF3136 | 05.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2737 | 05.25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN768 | 05.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(4) | 05.51 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2387 | 05.51 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4951 | 05.51 | planlagt | |
| Seattle (SEA) | Korean Air | KE6016 | 05.51 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8791 | 05.51 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06.00 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4934 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(3) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6218 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 06.00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4137 | 06.00 | planlagt | |
| San Francisco (SFO) | United Express | UA4661 expand_more(3) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4683 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06.00 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7937 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF5790 | 06.05 | planlagt | |
| Minneapolis (MSP) | KLM | KL6766 | 06.05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2809 | 06.05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06.31 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4674 | 06.31 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06.31 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN963 | 06.35 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(2) | 07.00 | planlagt | |
| San Diego (SAN) | American Airlines | AA9400 | 07.00 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(4) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07.00 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07.00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3916 expand_more(2) | 07.05 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3702 | 07.05 | planlagt | |
| Seattle (SEA) | Korean Air | KE3100 | 07.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(4) | 07.35 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2381 | 07.35 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4975 | 07.35 | planlagt | |
| Seattle (SEA) | Korean Air | KE6020 | 07.35 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2072 | 07.35 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2385 expand_more(2) | 08.21 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4942 | 08.21 | planlagt | |
| Portland (PDX) | Icelandair | FI7602 | 08.21 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS215 expand_more(4) | 08.45 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2333 | 08.45 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4954 | 08.45 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6379 | 08.45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2054 | 08.45 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 08.55 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4937 | 08.55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2812 | 09.00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09.20 | planlagt | |
| Seattle (SEA) | KLM | KL5565 | 09.20 | planlagt | |
| Seattle (SEA) | WestJet | WS5576 | 09.20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09.50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2489 | 09.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6219 | 09.50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09.50 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 10.15 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2327 | 10.15 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4790 | 10.15 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2058 | 10.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2813 | 10.20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3673 expand_more(3) | 11.19 | planlagt | |
| Seattle (SEA) | Air France | AF2732 | 11.19 | planlagt | |
| Seattle (SEA) | KLM | KL5563 | 11.19 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11.19 | planlagt | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4437 | 11.25 | planlagt | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(4) | 11.42 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11.42 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4971 | 11.42 | planlagt | |
| Seattle (SEA) | Icelandair | FI7608 | 11.42 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2065 | 11.42 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(1) | 12.33 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4948 | 12.33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2805 | 12.40 | planlagt | |
| San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12.45 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12.45 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(2) | 13.10 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13.10 | planlagt | |
| Seattle (SEA) | WestJet | WS6646 | 13.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13.14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13.14 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13.15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 13.16 | planlagt | |
| Atlanta (ATL) | Air France | AF8979 | 13.16 | planlagt | |
| Atlanta (ATL) | KLM | KL7118 | 13.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 13.16 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(4) | 13.20 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2390 | 13.20 | planlagt | |
| Seattle (SEA) | Condor | DE5242 | 13.20 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4988 | 13.20 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2083 | 13.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS9461 | 13.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1255 | 13.47 | planlagt | |
| San Francisco (SFO) | Alaska SkyWest | AS3306 expand_more(3) | 14.01 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7539 | 14.01 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA4809 | 14.01 | planlagt | |
| San Francisco (SFO) | Qantas | QF3731 | 14.01 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 14.09 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(4) | 14.38 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2538 | 14.38 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2556 | 14.38 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4938 | 14.38 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3776 | 14.38 | planlagt | |
| Seattle (SEA) | Alaska SkyWest | AS3035 expand_more(4) | 14.38 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2385 | 14.38 | planlagt | |
| Seattle (SEA) | British Airways | BA7520 | 14.38 | planlagt | |
| Seattle (SEA) | Condor | DE5176 | 14.38 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4952 | 14.38 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 14.45 | planlagt | |
| Los Angeles (LAX) | Air France | AF2397 | 14.45 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9006 | 14.45 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3191 | 14.45 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6189 | 14.45 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 14.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 15.05 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6008 | 15.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2810 | 15.15 | planlagt | |
| Portland (PDX) | Alaska SkyWest | AS3453 expand_more(2) | 15.23 | planlagt | |
| Portland (PDX) | British Airways | BA2942 | 15.23 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4944 | 15.23 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(1) | 15.33 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 15.33 | planlagt | |
| Denver (DEN) | United Express | UA5721 | 16.05 | planlagt | |
| Boise (BOI) | Alaska SkyWest | AS3219 expand_more(1) | 16.24 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4935 | 16.24 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 | 16.43 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(3) | 17.01 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2746 | 17.01 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4953 | 17.01 | planlagt | |
| Seattle (SEA) | STARLUX | JX7087 | 17.01 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4726 | 18.13 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3706 | 19.15 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2407 expand_more(1) | 19.34 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4943 | 19.34 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL3832 | 19.38 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS319 expand_more(3) | 19.39 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2450 | 19.39 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4956 | 19.39 | planlagt | |
| Seattle (SEA) | STARLUX | JX7085 | 19.39 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2064 expand_more(1) | 19.47 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4936 | 19.47 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2359 expand_more(3) | 20.59 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 20.59 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 20.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2197 | 20.59 | planlagt | |
Flyr til og fra Spokane International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Spokane International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Spokane International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
