Flyankomster og avganger på Spokane International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2259 expand_more(1) | 00.03 | 23:52 | landet |
Seattle (SEA) | Virgin Atlantic | VS4487 | 00.03 | 23:52 | landet |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(4) | 00.19 | 00:05 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2789 | 00.19 | 00:05 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 00.19 | 00:05 | landet |
Seattle (SEA) | Icelandair | FI7611 | 00.19 | 00:05 | landet |
Seattle (SEA) | Qatar Airways | QR8880 | 00.19 | 00:05 | landet |
San Jose (SJC) | Summit Aviation | YEL13 | 03.25 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2373 expand_more(1) | 07.24 | 07:09 | landet |
Boise (BOI) | Hawaiian Airlines | HA4790 | 07.24 | 07:09 | landet |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08.08 | 08:00 | landet |
Portland (PDX) | Hawaiian Airlines | HA6346 | 08.08 | 08:00 | landet |
Seattle (SEA) | Delta Connection | DL3830 | 08.35 | 08:20 | landet |
Seattle (BFI) | NetJets | EJA815 | 08.54 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3787 | 08.54 | 08:41 | landet |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 09.02 | 08:44 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09.02 | 08:44 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09.02 | 08:44 | landet |
Denver (DEN) | Southwest Airlines | WN2218 | 09.15 | 09:03 | landet |
San Francisco (SFO) | United Express | UA5702 expand_more(1) | 10.39 | 10:16 | landet |
San Francisco (SFO) | Air New Zealand | NZ9457 | 10.39 | 10:16 | landet |
Seattle (SEA) | Delta Connection | DL3673 | 10.46 | 10:20 | landet |
Denver (DEN) | Frontier | F93357 | 10.58 | 11:47 | landet |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11.22 | 11:07 | landet |
Atlanta (ATL) | LATAM Airlines | LA6820 | 11.22 | 11:07 | landet |
Seattle (SEA) | Alaska SkyWest | AS3424 expand_more(2) | 11.30 | 11:23 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2387 | 11.30 | 11:23 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6491 | 11.30 | 11:23 | landet |
Chicago (ORD) | United Express | UA5230 | 11.42 | 11:42 | landet |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 11.46 | 11:53 | landet |
Dallas (DFW) | Alaska Airlines | AS6583 | 11.46 | 11:53 | landet |
Dallas (DFW) | Iberia | IB8135 | 11.46 | 11:53 | landet |
Las Vegas (LAS) | Southwest Airlines | WN653 | 11.55 | 11:45 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL1452 | 11.55 | 11:37 | landet |
Denver (DEN) | United Airlines | UA295 expand_more(1) | 12.36 | planlagt | |
Denver (DEN) | Copa Airlines | CM1058 | 12.36 | planlagt | |
Seattle (SEA) | Delta Connection | DL4068 | 12.37 | planlagt | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12.44 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6141 | 12.44 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2037 expand_more(2) | 12.45 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2350 | 12.45 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4962 | 12.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(2) | 12.46 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12.46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6692 | 12.46 | planlagt | |
San Jose (SJC) | Summit Aviation | YEL83 | 12.52 | planlagt | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13.14 | Forsinket | |
Phoenix (PHX) | Alaska Airlines | AS4792 | 13.14 | Forsinket | |
Minneapolis (MSP) | Delta Air Lines | DL2437 | 13.17 | 12:54 | landet |
Sacramento (SMF) | Southwest Airlines | WN1143 | 13.40 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(4) | 13.55 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9007 | 13.55 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8936 | 13.55 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8435 | 13.55 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13.55 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3282 expand_more(2) | 13.56 | planlagt | |
San Francisco (SFO) | American Airlines | AA7632 | 13.56 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6963 | 13.56 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2047 expand_more(1) | 14.28 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4723 | 14.28 | planlagt | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(4) | 14.49 | planlagt | |
Seattle (SEA) | Air France | AF2490 | 14.49 | planlagt | |
Seattle (SEA) | KLM | KL5992 | 14.49 | planlagt | |
Seattle (SEA) | Korean Air | KE3053 | 14.49 | planlagt | |
Seattle (SEA) | WestJet | WS8292 | 14.49 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3276 expand_more(4) | 14.50 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2561 | 14.50 | planlagt | |
Seattle (SEA) | British Airways | BA7521 | 14.50 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6508 | 14.50 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6378 | 14.50 | planlagt | |
Denver (DEN) | United Express | UA4680 | 15.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3045 | 15.40 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3201 expand_more(1) | 15.43 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 15.43 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3277 expand_more(3) | 15.52 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 15.52 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6520 | 15.52 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2167 | 15.52 | planlagt | |
Kentucky (CVG) | Sun Country Airlines | SY3025 | 16.03 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16.10 | planlagt | |
Salt Lake City (SLC) | Air France | AF2133 | 16.10 | planlagt | |
Salt Lake City (SLC) | KLM | KL6264 | 16.10 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16.10 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2203 | 16.35 | planlagt | |
Seattle (SEA) | Delta Connection | DL3671 expand_more(3) | 16.45 | planlagt | |
Seattle (SEA) | KLM | KL5698 | 16.45 | planlagt | |
Seattle (SEA) | Korean Air | KE3655 | 16.45 | planlagt | |
Seattle (SEA) | SAS | SK3664 | 16.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(4) | 16.51 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 16.51 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6690 | 16.51 | planlagt | |
Seattle (SEA) | Korean Air | KE6015 | 16.51 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3435 | 16.51 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 18.25 | planlagt | |
Salt Lake City (SLC) | KLM | KL6266 | 18.25 | planlagt | |
Salt Lake City (SLC) | KLM | KL6964 | 18.25 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3288 | 18.25 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18.25 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2144 expand_more(1) | 18.42 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4970 | 18.42 | planlagt | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 18.45 | planlagt | |
Seattle (SEA) | KLM | KL5648 | 18.45 | planlagt | |
Seattle (SEA) | SAS | SK3917 | 18.45 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4427 | 18.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS960 expand_more(5) | 18.50 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 18.50 | planlagt | |
Seattle (SEA) | Condor | DE5177 | 18.50 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6689 | 18.50 | planlagt | |
Seattle (SEA) | Korean Air | KE6013 | 18.50 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2164 | 18.50 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 19.08 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4752 | 19.08 | planlagt | |
Chicago (ORD) | American Airlines | AA2439 expand_more(1) | 19.17 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6833 | 19.17 | planlagt | |
Washington (IAD) | Allegiant Air | G44902 | 19.18 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2054 expand_more(5) | 20.05 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2575 | 20.05 | planlagt | |
Seattle (SEA) | Condor | DE5178 | 20.05 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6694 | 20.05 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8799 | 20.05 | planlagt | |
Seattle (SEA) | Starlux | JX7086 | 20.05 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G475 | 20.18 | planlagt | |
Denver (DEN) | United Airlines | UA778 expand_more(2) | 20.24 | planlagt | |
Denver (DEN) | Air Canada | AC4599 | 20.24 | planlagt | |
Denver (DEN) | Lufthansa | LH9250 | 20.24 | planlagt | |
Seattle (SEA) | Delta Connection | DL3820 expand_more(3) | 21.11 | planlagt | |
Seattle (SEA) | KLM | KL5990 | 21.11 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21.11 | planlagt | |
Seattle (SEA) | WestJet | WS6437 | 21.11 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3576 expand_more(8) | 21.31 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3443 | 21.31 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3393 | 21.31 | planlagt | |
Los Angeles (LAX) | Air France | AF2941 | 21.31 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9896 | 21.31 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 21.31 | planlagt | |
Los Angeles (LAX) | KLM | KL6380 | 21.31 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7411 | 21.31 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21.31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL683 expand_more(4) | 21.48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3107 | 21.48 | planlagt | |
Atlanta (ATL) | Air France | AF8993 | 21.48 | planlagt | |
Atlanta (ATL) | KLM | KL5528 | 21.48 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7041 | 21.48 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1280 expand_more(9) | 22.25 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22.25 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 22.25 | planlagt | |
Los Angeles (LAX) | American Airlines | AA7445 | 22.25 | planlagt | |
Los Angeles (LAX) | Condor | DE5183 | 22.25 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4957 | 22.25 | planlagt | |
Los Angeles (LAX) | Iberia | IB7276 | 22.25 | planlagt | |
Los Angeles (LAX) | Iberia | IB7298 | 22.25 | planlagt | |
Los Angeles (LAX) | Qantas | QF3784 | 22.25 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR3357 | 22.25 | planlagt | |
Dallas (DFW) | American Airlines | AA303 expand_more(4) | 22.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4071 | 22.35 | planlagt | |
Dallas (DFW) | Iberia | IB8085 | 22.35 | planlagt | |
Dallas (DFW) | Qantas | QF4338 | 22.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2385 | 22.35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2985 | 22.35 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2102 expand_more(6) | 22.46 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 22.46 | planlagt | |
Seattle (SEA) | British Airways | BA7519 | 22.46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6691 | 22.46 | planlagt | |
Seattle (SEA) | Icelandair | FI7609 | 22.46 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8794 | 22.46 | planlagt | |
Seattle (SEA) | Starlux | JX7084 | 22.46 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1067 expand_more(2) | 22.52 | planlagt | |
San Diego (SAN) | American Airlines | AA7636 | 22.52 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6506 | 22.52 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2113 expand_more(1) | 22.58 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4755 | 22.58 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1241 expand_more(3) | 23.11 | planlagt | |
Portland (PDX) | British Airways | BA2943 | 23.11 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6347 | 23.11 | planlagt | |
Portland (PDX) | Icelandair | FI7605 | 23.11 | planlagt | |
Seattle (SEA) | Delta Connection | DL3763 expand_more(2) | 23.13 | planlagt | |
Seattle (SEA) | Aeromexico | AM3771 | 23.13 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5407 | 23.13 | planlagt | |
San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23.15 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23.15 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7868 | 23.15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4602 | 23.20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(1) | 23.35 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4373 | 23.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2477 | 23.50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 23.58 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4235 | 23.58 | planlagt | |
Minneapolis (MSP) | KLM | KL7110 | 23.58 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3851 | 23.58 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23.58 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4093 | 05.00 | 05:19 | I rute |
Denver (DEN) | United Airlines | UA423 expand_more(1) | 05.05 | 05:25 | I rute |
Denver (DEN) | Copa Airlines | CM1205 | 05.05 | 05:25 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN2820 | 05.05 | 05:20 | I rute |
Portland (PDX) | Alaska Airlines | AS1155 expand_more(1) | 05.06 | 05:08 | I rute |
Portland (PDX) | Hawaiian Airlines | HA4941 | 05.06 | 05:08 | I rute |
Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 05.12 | 05:22 | I rute |
Boise (BOI) | Hawaiian Airlines | HA4934 | 05.12 | 05:22 | I rute |
Denver (DEN) | Southwest Airlines | WN2253 | 05.30 | 05:50 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05.40 | 05:43 | I rute |
Salt Lake City (SLC) | Aeromexico | AM4459 | 05.40 | 05:43 | I rute |
Salt Lake City (SLC) | Korean Air | KE3289 | 05.40 | 05:43 | I rute |
Dallas (DFW) | American Airlines | AA484 expand_more(3) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4673 | 06.00 | planlagt | |
Dallas (DFW) | Iberia | IB8087 | 06.00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2247 | 06.00 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2101 expand_more(4) | 06.00 | 06:16 | I rute |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 06.00 | 06:16 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA4949 | 06.00 | 06:16 | I rute |
Seattle (SEA) | Korean Air | KE6014 | 06.00 | 06:16 | I rute |
Seattle (SEA) | Qatar Airways | QR8832 | 06.00 | 06:16 | I rute |
Seattle (SEA) | Delta Connection | DL4137 expand_more(2) | 06.00 | 06:11 | I rute |
Seattle (SEA) | WestJet | WS5400 | 06.00 | planlagt | |
Seattle (SEA) | WestJet | WS6385 | 06.00 | 06:11 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06.10 | 06:18 | I rute |
Minneapolis (MSP) | Air France | AF5790 | 06.10 | 06:18 | I rute |
Minneapolis (MSP) | KLM | KL5706 | 06.10 | 06:18 | I rute |
Minneapolis (MSP) | Korean Air | KE3855 | 06.10 | 06:18 | I rute |
Sacramento (SMF) | Southwest Airlines | WN2863 | 06.10 | 06:24 | I rute |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(4) | 06.25 | 06:39 | I rute |
Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 06.25 | 06:39 | I rute |
Los Angeles (LAX) | American Airlines | AA7554 | 06.25 | 06:39 | I rute |
Los Angeles (LAX) | Hawaiian Airlines | HA4905 | 06.25 | 06:39 | I rute |
Los Angeles (LAX) | Qatar Airways | QR2074 | 06.25 | 06:39 | I rute |
Phoenix (PHX) | Southwest Airlines | WN1764 | 06.35 | 06:40 | I rute |
Los Angeles (LAX) | Delta Connection | DL3580 expand_more(8) | 06.45 | 06:55 | I rute |
Los Angeles (LAX) | Aeromexico | AM3950 | 06.45 | 06:55 | I rute |
Los Angeles (LAX) | Air France | AF2126 | 06.45 | 06:55 | I rute |
Los Angeles (LAX) | China Airlines | CI9897 | 06.45 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06.45 | 06:55 | I rute |
Los Angeles (LAX) | KLM | KL6381 | 06.45 | 06:55 | I rute |
Los Angeles (LAX) | Korean Air | KE3130 | 06.45 | 06:55 | I rute |
Los Angeles (LAX) | LATAM Airlines | LA8467 | 06.45 | 06:55 | I rute |
Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06.45 | 06:55 | I rute |
Yakima (YKM) | FedEx Feeder | EM8744 | 06.45 | 07:19 | I rute |
Chicago (ORD) | American Airlines | AA2248 expand_more(1) | 07.00 | 07:11 | I rute |
Chicago (ORD) | Alaska Airlines | AS6477 | 07.00 | 07:11 | I rute |
San Diego (SAN) | Alaska Airlines | AS1130 expand_more(2) | 07.00 | 07:16 | I rute |
San Diego (SAN) | American Airlines | AA9400 | 07.00 | 07:16 | I rute |
San Diego (SAN) | Hawaiian Airlines | HA4945 | 07.00 | 07:16 | I rute |
Yakima (YKM) | FedEx Feeder | EM8737 | 07.00 | 07:17 | I rute |
Seattle (SEA) | Delta Air Lines | DL2116 expand_more(1) | 07.15 | 07:13 | I rute |
Seattle (SEA) | Aeromexico | AM3702 | 07.15 | 07:13 | I rute |
San Francisco (SFO) | United Express | UA4661 expand_more(3) | 07.15 | 07:25 | I rute |
San Francisco (SFO) | Air Canada | AC4683 | 07.15 | 07:25 | I rute |
San Francisco (SFO) | Air New Zealand | NZ9456 | 07.15 | 07:25 | I rute |
San Francisco (SFO) | Lufthansa | LH7937 | 07.15 | 07:25 | I rute |
Seattle (SEA) | Alaska Horizon | AS2359 expand_more(4) | 08.04 | 08:18 | I rute |
Seattle (SEA) | Air Tahiti Nui | TN2388 | 08.04 | 08:18 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA4955 | 08.04 | 08:18 | I rute |
Seattle (SEA) | Korean Air | KE6018 | 08.04 | 08:18 | I rute |
Seattle (SEA) | Qatar Airways | QR2197 | 08.04 | 08:18 | I rute |
Portland (PDX) | Alaska Horizon | AS2422 expand_more(2) | 08.48 | 09:25 | I rute |
Portland (PDX) | Hawaiian Airlines | HA4942 | 08.48 | 09:25 | I rute |
Portland (PDX) | Icelandair | FI7602 | 08.48 | 09:25 | I rute |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09.15 | 09:28 | I rute |
Seattle (SEA) | KLM | KL6581 | 09.15 | 09:28 | I rute |
Seattle (SEA) | Korean Air | KE3060 | 09.15 | 09:28 | I rute |
Seattle (SEA) | Alaska Airlines | AS215 expand_more(6) | 09.25 | 09:47 | I rute |
Seattle (SEA) | Air Tahiti Nui | TN2378 | 09.25 | 09:47 | I rute |
Seattle (SEA) | British Airways | BA7518 | 09.25 | 09:47 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA4954 | 09.25 | 09:47 | I rute |
Seattle (SEA) | Jet Linx Aviation | JL6379 | 09.25 | 09:47 | I rute |
Seattle (SEA) | Korean Air | KE6016 | 09.25 | 09:47 | I rute |
Seattle (SEA) | Qatar Airways | QR2108 | 09.25 | 09:47 | I rute |
Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09.40 | 09:53 | I rute |
Salt Lake City (SLC) | Air France | AF2489 | 09.40 | 09:53 | I rute |
Salt Lake City (SLC) | KLM | KL5919 | 09.40 | 09:53 | I rute |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09.40 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 09.54 | 10:01 | I rute |
Boise (BOI) | Hawaiian Airlines | HA4937 | 09.54 | 10:01 | I rute |
Oakland (OAK) | Southwest Airlines | WN2218 | 10.00 | 10:17 | I rute |
Portland (HIO) | NetJets | EJA815 | 10.00 | planlagt | |
Pasco (PSC) | NetJets | EJA650 | 11.18 | 10:29 | I rute |
Pasco (PSC) | NetJets | EJA650 | 11.18 | 10:29 | I rute |
Chicago (ORD) | United Express | UA5332 expand_more(1) | 11.20 | 11:35 | I rute |
Chicago (ORD) | Air Canada | AC4437 | 11.20 | 11:35 | I rute |
Seattle (SEA) | Delta Connection | DL3673 expand_more(3) | 11.29 | 11:38 | I rute |
Seattle (SEA) | KLM | KL7663 | 11.29 | 11:38 | I rute |
Seattle (SEA) | SAS | SK3817 | 11.29 | planlagt | |
Seattle (SEA) | WestJet | WS8254 | 11.29 | 11:38 | I rute |
Denver (DEN) | Frontier | F93358 | 11.53 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3424 expand_more(5) | 12.10 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2387 | 12.10 | planlagt | |
Seattle (SEA) | Condor | DE5242 | 12.10 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4939 | 12.10 | planlagt | |
Seattle (SEA) | Icelandair | FI7608 | 12.10 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2031 | 12.10 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2615 | 12.30 | planlagt | |
San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12.35 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9454 | 12.35 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8555 | 12.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1381 expand_more(4) | 12.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6583 | 12.36 | planlagt | |
Dallas (DFW) | Iberia | IB8136 | 12.36 | planlagt | |
Dallas (DFW) | Qantas | QF3136 | 12.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2542 | 12.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12.40 | planlagt | |
Atlanta (ATL) | Air France | AF8979 | 12.40 | planlagt | |
Atlanta (ATL) | KLM | KL5223 | 12.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6850 | 12.40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13.00 | planlagt | |
Salt Lake City (SLC) | KLM | KL7487 | 13.00 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13.00 | planlagt | |
Seattle (SEA) | Delta Connection | DL4068 expand_more(3) | 13.18 | planlagt | |
Seattle (SEA) | KLM | KL5913 | 13.18 | planlagt | |
Seattle (SEA) | SAS | SK3663 | 13.18 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1946 | 13.18 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2042 expand_more(4) | 13.25 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2376 | 13.25 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4804 | 13.25 | planlagt | |
Los Angeles (LAX) | Iberia | IB7260 | 13.25 | planlagt | |
Los Angeles (LAX) | Qantas | QF3776 | 13.25 | planlagt | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13.30 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6141 | 13.30 | planlagt | |
Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13.38 | planlagt | |
Denver (DEN) | Lufthansa | LH9251 | 13.38 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(4) | 13.40 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13.40 | planlagt | |
Seattle (SEA) | Condor | DE5176 | 13.40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4950 | 13.40 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2055 | 13.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2855 | 14.15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14.23 | planlagt | |
Minneapolis (MSP) | KLM | KL6823 | 14.23 | planlagt | |
Minneapolis (MSP) | KLM | KL7779 | 14.23 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14.23 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 14.35 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3645 | 14.35 | planlagt | |
Los Angeles (LAX) | Air France | AF2397 | 14.35 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9006 | 14.35 | planlagt | |
Los Angeles (LAX) | Korean Air | KE3191 | 14.35 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6189 | 14.35 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8934 | 14.35 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2078 | 14.35 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3275 expand_more(3) | 14.36 | planlagt | |
San Francisco (SFO) | American Airlines | AA7539 | 14.36 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA4943 | 14.36 | planlagt | |
San Francisco (SFO) | Qantas | QF3731 | 14.36 | planlagt | |
